<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KYSS FM &#187; Bitterroot</title>
	<atom:link href="http://kyssfm.com/tags/bitterroot/feed/" rel="self" type="application/rss+xml" />
	<link>http://kyssfm.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 02:14:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Survey Asks Montanans to Report Areas in Need of Broadband Internet, Federal Funds to be Spent in the Bitterroot and Missoula</title>
		<link>http://kyssfm.com/survey-asks-montanans-to-report-areas-in-need-of-broadband-intenet-federal-funds-to-be-spent-in-the-bitterroot-and-missoula/</link>
		<comments>http://kyssfm.com/survey-asks-montanans-to-report-areas-in-need-of-broadband-intenet-federal-funds-to-be-spent-in-the-bitterroot-and-missoula/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 21:23:13 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Bitterroot]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[missoula]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=144964</guid>
		<description><![CDATA[This week, Century Link asked the Public Service Commission (PSC) for help in identifying areas in Montana that do not have broadband internet access.]]></description>
			<content:encoded><![CDATA[<p>This week, Century Link asked the Public Service Commission (PSC) for help in identifying areas in Montana that do not have broadband internet access.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/survey-asks-montanans-to-report-areas-in-need-of-broadband-intenet-federal-funds-to-be-spent-in-the-bitterroot-and-missoula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2013/04/Cable.jpg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of arnybo/Flickr</media:description>	</item>
		<item>
		<title>Smoke and Fire Update – Monday September 3</title>
		<link>http://kyssfm.com/smoke-and-fire-update-monday-september-3/</link>
		<comments>http://kyssfm.com/smoke-and-fire-update-monday-september-3/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 01:48:43 +0000</pubDate>
		<dc:creator>Steve Fullerton</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Bitterroot]]></category>
		<category><![CDATA[Forest Fire]]></category>
		<category><![CDATA[smoke]]></category>

		<guid isPermaLink="false">http://klyq.com/?p=52949</guid>
		<description><![CDATA[It depends on where you are. &#160; During the day Monday September 3, the Air Quality Monitor at the Ravalli County Courthouse in Hamilton registered hourly levels of “Unhealthy for Sensitive Groups” and even “Moderate” in the late afternoon. The cumulative levels, however, stayed mainly in the “Unhealthy” zone, meaning everyone should limit prolonged exertion [...]]]></description>
			<content:encoded><![CDATA[<p>It depends on where you are.</p>
<p>&nbsp;</p>
<p>During the day Monday September 3, the Air Quality Monitor at the Ravalli County Courthouse in Hamilton registered hourly levels of “Unhealthy for Sensitive Groups” and even “Moderate” in the late afternoon. The</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/smoke-and-fire-update-monday-september-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kyssfm.com/files/2012/09/powell_bellpoint92web.jpg" height="571" width="620" /><media:description xmlns:media="http://search.yahoo.com/mrss/">A new forest fire, the Bell Point fire, has been added to the Powell SBW Complex west of the Bitterroot Valley. (USFS Photo)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 778/832 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kyssfm.com

Served from: kyssfm.com @ 2013-05-20 08:52:41 -->