Montana recorded over 2,600 new COVID-19 cases last week
On a rare weekly report, Gallatin County wasn't at the top of the list for the highest number of new cases. The spot is held by Yellowstone County with 355 new positive cases in the last week.
According to the official Montana COVID-19 Dashboard, you'll find the latest weekly COVID-19 numbers here. Montana county-by-county COVID-19 dashboard numbers are now only updated once a week, on Fridays. Updated on Friday, July 15th, 2022:
- Yellowstone County Cases: 45,101 Total | 355 Newly Reported | 494 Active
- Missoula County Cases: 29,906 Total | 329 Newly Reported | 442 Active
- Gallatin County Cases: 37,484 Total | 290 Newly Reported | 378 Active
- Flathead County Cases: 30,892 Total | 278 Newly Reported | 210 Active
- Lewis and Clark County Cases: 19,324 Total | 244 Newly Reported | 134 Active
- Cascade County Cases: 26,544 Total | 236 Newly Reported | 321 Active
- Lake County Cases: 7,182 Total | 83 Newly Reported | 77 Active
- Ravalli County Cases: 7,468 Total | 61 Newly Reported | 78 Active
- Park County Cases: 4,686 Total | 60 Newly Reported | 61 Active
- Silver Bow County Cases: 8,981 Total | 55 Newly Reported | 74 Active
- Lincoln County Cases: 5,054 Total | 54 Newly Reported | 68 Active
- Big Horn County Cases: 5,113 Total | 41 Newly Reported | 32 Active
- Jefferson County Cases: 2,805 Total | 35 Newly Reported | 36 Active
- Madison County Cases: 2,007 Total | 35 Newly Reported | 31 Active
- Deer Lodge County Cases: 2,770 Total | 34 Newly Reported | 19 Active
- Powell County Cases: 1,968 Total | 32 Newly Reported | 30 Active
- Valley County Cases: 1,830 Total | 30 Newly Reported | 45 Active
- Pondera County Cases: 1,276 Total | 29 Newly Reported | 29 Active
- Rosebud County Cases: 2,732 Total | 29 Newly Reported | 18 Active
- Carbon County Cases: 2,185 Total | 27 Newly Reported | 17 Active
- Glacier County Cases: 4,182 Total | 27 Newly Reported | 25 Active
- Hill County Cases: 4,746 Total | 21 Newly Reported | 12 Active
- Teton County Cases: 1,379 Total | 21 Newly Reported | 21 Active
- Chouteau County Cases: 1,064 Total | 20 Newly Reported | 7 Active
- Dawson County Cases: 2,441 Total | 20 Newly Reported | 20 Active
- Beaverhead County Cases: 2,257 Total | 17 Newly Reported | 18 Active
- Roosevelt County Cases: 3,374 Total | 16 Newly Reported | 16 Active
- Fergus County Cases: 2,597 Total | 15 Newly Reported | 10 Active
- Mineral County Cases: 1,199 Total | 14 Newly Reported | 7 Active
- Blaine County Cases: 2,185 Total | 13 Newly Reported | 8 Active
- Custer County Cases: 3,140 Total | 13 Newly Reported | 18 Active
- Meagher County Cases: 475 Total | 13 Newly Reported | 13 Active
- Richland County Cases: 2,730 Total | 13 Newly Reported | 9 Active
- Granite County Cases: 588 Total | 12 Newly Reported | 17 Active
- Sanders County Cases: 2,238 Total | 12 Newly Reported | 4 Active
Since the start of the COVID-19 pandemic, there have been a total of 12,568 hospitalizations across the state. There have been a total of 3,455 deaths related to COVID-19 in Montana.
LOOK: What major laws were passed the year you were born?
Data for this list was acquired from trusted online sources and news outlets. Read on to discover what major law was passed the year you were born and learn its name, the vote count (where relevant), and its impact and significance.