August 31st will be here before you know it!  And that date, of course, is the first game of the season for Montana Griz football.

As the team starts practices - they also find a spot on the STATS FCS Preseason Top-25.  The Griz sneak into the #25 spot in the media poll.  But, after spending the last half of last season unranked, we'll take it!

If the Griz hope to move up the list they'll definitely have to earn it.  Four of their Big Sky opponents are also in the top-25 and a trip to Eugene to play the Pac-12 Oregon Ducks is on the schedule.

If you're wondering who holds the #1 spot in the poll?  That would be North Dakota.  I guess winning the championship last season earns you that right.

Get tickets for the upcoming season at GrizTix.com or the Adams Center Box Office.

Here's the complete list of the STATS FCS Preseason Top 25

1. North Dakota State (15-0), 3,971 points (142 first-place votes); Final 2018 Ranking: 1

2. James Madison (9-4), 3,635 (14); Final 2018 Ranking: 9

3. South Dakota State (10-3), 3,631 (1); Final 2018 Ranking: 3

4. Eastern Washington (12-3), 3,594 (3); Final 2018 Ranking: 2

5. UC Davis (10-3), 3,210; Final 2018 Ranking: 7

6. Jacksonville State (9-4), 3,004; Final 2018 Ranking: 10

7. Maine (10-4), 2,891; Final 2018 Ranking: 4

8. Weber State (10-3), 2,827; Final 2018 Ranking: 6

9. Wofford (10-3), 2,522; Final 2018 Ranking: 13

10. Kennesaw State (11-2), 2,361; Final 2018 Ranking: 5

11. Towson (7-5), 2,330; Final 2018 Ranking: 20

12. Nicholls (9-4), 2,156; Final 2018 Ranking: 14

13. Colgate (10-2), 1,892; Final 2018 Ranking: 8

14. Montana State (8-5), 1,866; Final 2018 Ranking: 17

15. Illinois State (6-5), 1,432; Final 2018 Ranking: NR

16. Indiana State (7-4), 1,192; Final 2018 Ranking: NR

17. Southeast Missouri (9-4), 1,166; Final 2018 Ranking: 15

18. Northern Iowa (7-6), 1,136; Final 2018 Ranking: 23

19. Furman (6-4), 1,074; Final 2018 Ranking: NR

20. North Carolina A&T (10-2), 885; Final 2018 Ranking: 12

21. Elon (6-5), 870; Final 2018 Ranking: 19

22. Delaware (7-5), 798; Final 2018 Ranking: 24

23. Sam Houston State (6-5), 564; Final 2018 Ranking: NR

24. Princeton (10-0), 432; Final 2018 Ranking: 11

25. Montana (6-5), 413; Final 2018 Ranking: NR

More From 94.9 KYSS FM