<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KYSS FM &#187; elections</title>
	<atom:link href="http://kyssfm.com/tags/elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://kyssfm.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 03:57:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Montana Counties and Candidates Prepare for Recount</title>
		<link>http://kyssfm.com/montana-counties-and-candidates-prepare-for-recount/</link>
		<comments>http://kyssfm.com/montana-counties-and-candidates-prepare-for-recount/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 16:46:35 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Montana News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=117029</guid>
		<description><![CDATA[A recount in Montana&#8217;s extremely close Superintendent of Public Instruction race hasn&#8217;t officially been requested, but it appears counties and candidates are already preparing for the process. On Friday Nov. 30, Republican canddate Sandy Welch&#8217;s campaign attorney Chris Gallus sent a letter to the Secretary of State&#8217;s office. Gallus&#8217; letter covers a variety of issues [...]]]></description>
			<content:encoded><![CDATA[<p>A recount in Montana's extremely close Superintendent of Public Instruction race hasn't officially been requested, but it appears counties and candidates are already preparing for the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/montana-counties-and-candidates-prepare-for-recount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/12/recount1.jpg" height="335" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of The UpTake/Flickr</media:description>	</item>
		<item>
		<title>2012 Montana Voters Choose to Keep Marijuana Laws the Same, No Repeal of Senate Bill 423</title>
		<link>http://kyssfm.com/did-initiative-124-to-repeal-senate-bill-423-which-put-new-restrictions-on-the-medical-marijuana-industry-pass/</link>
		<comments>http://kyssfm.com/did-initiative-124-to-repeal-senate-bill-423-which-put-new-restrictions-on-the-medical-marijuana-industry-pass/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 13:00:29 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[elections]]></category>
		<category><![CDATA[marijuana]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=110740</guid>
		<description><![CDATA[Initiative 124 - To repeal Senate Bill 423, which put new restrictions on the medical marijuana industry.]]></description>
			<content:encoded><![CDATA[<p>Initiative 124 - To repeal Senate Bill 423, which put new restrictions on the medical marijuana industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/did-initiative-124-to-repeal-senate-bill-423-which-put-new-restrictions-on-the-medical-marijuana-industry-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/11/Marijuana.jpeg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of Coleen Danger/Flickr</media:description>	</item>
		<item>
		<title>Referendum 120 Passes &#8211; 2012 Montana Voters Decide Minors Will Need Parental Notification Prior to an Abortion</title>
		<link>http://kyssfm.com/did-referendum-120-parental-notification-prior-to-an-abortion-for-a-minor-pass/</link>
		<comments>http://kyssfm.com/did-referendum-120-parental-notification-prior-to-an-abortion-for-a-minor-pass/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 16:39:58 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[elections]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=110725</guid>
		<description><![CDATA[Referendum 120: Parental Notification prior to an abortion for a minor. ]]></description>
			<content:encoded><![CDATA[<p>Referendum 120: Parental Notification prior to an abortion for a minor. </p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/did-referendum-120-parental-notification-prior-to-an-abortion-for-a-minor-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/11/parental-notification.jpg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of Ashley Rose/Flickr</media:description>	</item>
		<item>
		<title>2012 Montana Voters Pass Initiative 166 Declaring That Corporations Are Not People</title>
		<link>http://kyssfm.com/did-initiative-166-corporations-are-not-people-pass/</link>
		<comments>http://kyssfm.com/did-initiative-166-corporations-are-not-people-pass/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 15:45:12 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[elections]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=110744</guid>
		<description><![CDATA[Initiative 166 - Corporations are Not People]]></description>
			<content:encoded><![CDATA[<p>Initiative 166 - Corporations are Not People</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/did-initiative-166-corporations-are-not-people-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/11/corporation.jpg" height="500" width="441" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of Truthout.org/Flickr</media:description>	</item>
		<item>
		<title>Montana Passes Referendum 122 &#8211; Prohibiting the State or Federal Government From Mandating the Purchase of Health Insurance</title>
		<link>http://kyssfm.com/did-referendum-122-an-act-prohibiting-the-state-or-federal-government-from-mandating-the-purchase-of-health-insurance-pass/</link>
		<comments>http://kyssfm.com/did-referendum-122-an-act-prohibiting-the-state-or-federal-government-from-mandating-the-purchase-of-health-insurance-pass/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 15:37:25 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[elections]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=110738</guid>
		<description><![CDATA[Referendum 122 - An Act Prohibiting the State or Federal Government from mandating the purchase of health insurance.]]></description>
			<content:encoded><![CDATA[<p>Referendum 122 - An Act Prohibiting the State or Federal Government from mandating the purchase of health insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/did-referendum-122-an-act-prohibiting-the-state-or-federal-government-from-mandating-the-purchase-of-health-insurance-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/11/medicine-by-sel.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of -sel/Flikcr</media:description>	</item>
		<item>
		<title>Mitt Romney&#039;s Concession Speech – Election 2012 [TRANSCRIPT, VIDEO]</title>
		<link>http://kyssfm.com/mitt-romneys-concession-speech-election-2012-trancsript-video/</link>
		<comments>http://kyssfm.com/mitt-romneys-concession-speech-election-2012-trancsript-video/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 14:00:08 +0000</pubDate>
		<dc:creator>Chuck Armstrong</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[mitt romney]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149169</guid>
		<description><![CDATA[Shortly after midnight on Nov. 7, 2012, former presidential candidate Mitt Romney addressed supporters in Boston, Mass. with his official concession speech. ]]></description>
			<content:encoded><![CDATA[<p>Shortly after midnight on Nov. 7, 2012, former presidential candidate Mitt Romney addressed supporters in Boston, Mass. with his official concession speech. </p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/mitt-romneys-concession-speech-election-2012-trancsript-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/mittromney.jpg" height="420" width="630" />	</item>
		<item>
		<title>President Obama&#039;s Re-Election Victory Speech &#8211; Election 2012 [TRANSCRIPT, VIDEO]</title>
		<link>http://kyssfm.com/president-obamas-re-election-victory-speech-election-2012-video/</link>
		<comments>http://kyssfm.com/president-obamas-re-election-victory-speech-election-2012-video/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 13:50:07 +0000</pubDate>
		<dc:creator>Chuck Armstrong</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[elections]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149163</guid>
		<description><![CDATA[On Nov. 6, 2012, Barack Obama was re-elected as President of the United States of America by the American people after clinching 303 electoral votes.]]></description>
			<content:encoded><![CDATA[<p>On Nov. 6, 2012, Barack Obama was re-elected as President of the United States of America by the American people after clinching 303 electoral votes.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/president-obamas-re-election-victory-speech-election-2012-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/presobama.jpg" height="420" width="630" />	</item>
		<item>
		<title>2012 Montana Voters Pass Referendum 121 &#8211; Denying Certain State Funded Services to Illegal Aliens</title>
		<link>http://kyssfm.com/did-referendum-121-denying-certain-state-funded-services-to-illegal-aliens-pass/</link>
		<comments>http://kyssfm.com/did-referendum-121-denying-certain-state-funded-services-to-illegal-aliens-pass/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 13:30:58 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[elections]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=110735</guid>
		<description><![CDATA[Referendum 121 - Denying certain state funded services to illegal aliens.]]></description>
			<content:encoded><![CDATA[<p>Referendum 121 - Denying certain state funded services to illegal aliens.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/did-referendum-121-denying-certain-state-funded-services-to-illegal-aliens-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/11/passport.jpeg" height="359" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of Gravitywave/Flickr</media:description>	</item>
		<item>
		<title>Montana State Election Results &#8211; Statewide Races</title>
		<link>http://kyssfm.com/montana-state-election-results-statewide-races/</link>
		<comments>http://kyssfm.com/montana-state-election-results-statewide-races/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 23:48:06 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=110509</guid>
		<description><![CDATA[For United States Senator Dan Cox (L) Denny Rehberg (R) Jon Tester (D) FOR UNITED STATES REPRESENTATIVE Steve Daines (R) Kim Gillan (D) David Kaiser (L) FOR GOVERNOR AND LT. GOVERNOR Steve Bullock (D FOR GOVERNOR)  &#38;  John Walsh (D FOR LT. GOVERNOR) Rick Hill (R FOR GOVERNOR)  &#38;  Jon Sonju (R FOR LT. GOVERNOR) [...]]]></description>
			<content:encoded><![CDATA[<p><strong>For United States Senator</strong></p>
<p align="LEFT">Dan Cox (L)</p>
<p align="LEFT">Denny Rehberg (R)</p>
<p align="LEFT">Jon Tester (D)</p>
<p><strong>FOR UNITED STATES REPRESENTATIVE</strong></p>
<p align="LEFT">Steve Daines (R)</p>
<p align="LEFT">Kim Gillan (D)</p>
<p align="LEFT">David Kaiser (L)</p>
<p><strong>FOR GOVERNOR AND LT. GOVERNOR</strong></p>
<p align="LEFT">Steve Bullock (D FOR GOVERNOR)  &amp;  John Walsh (D FOR LT. GOVERNOR)</p>
<p align="LEFT">Rick Hill (R FOR GOVERNOR)  &amp;  Jon Sonju (R FOR LT. GOVERNOR)</p>
<p align="LEFT">Ron Vandevender</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/montana-state-election-results-statewide-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/11/5597628763_c66ef622f2_z.jpg" height="396" width="628" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of habeebee/Flickr.</media:description>	</item>
		<item>
		<title>Missoula and Ravalli County House and Senate Race Election Results</title>
		<link>http://kyssfm.com/missoula-and-ravalli-county-house-and-senate-race-election-results/</link>
		<comments>http://kyssfm.com/missoula-and-ravalli-county-house-and-senate-race-election-results/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 23:45:33 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Ravalli County]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=110578</guid>
		<description><![CDATA[Discover who will represent you at the Montana legislature.]]></description>
			<content:encoded><![CDATA[<p>Discover who will represent you at the Montana legislature.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/missoula-and-ravalli-county-house-and-senate-race-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/11/Voting-Districts-Screen-Shot.jpg" height="428" width="605" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of mt.gov</media:description>	</item>
		<item>
		<title>Election Day 2012 &#8211; Who Will Get Your Vote?</title>
		<link>http://kyssfm.com/vip/q-and-a/polls/election-day-2012-who-will-get-your-vote/</link>
		<comments>http://kyssfm.com/vip/q-and-a/polls/election-day-2012-who-will-get-your-vote/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 14:42:11 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[elections]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_poll&#038;p=90610</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/vip/q-and-a/polls/election-day-2012-who-will-get-your-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/11/Romney-Obama.jpg" height="286" width="450" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of Stijn Vogels/Flickr</media:description>	</item>
		<item>
		<title>Why a Montanan&#039;s Vote is Worth More Than Most</title>
		<link>http://kyssfm.com/why-a-montanans-vote-is-worth-more-than-most/</link>
		<comments>http://kyssfm.com/why-a-montanans-vote-is-worth-more-than-most/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 12:22:45 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[elections]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=110839</guid>
		<description><![CDATA[When it comes to national politics, the average Montanan has much greater influence than the average American. Here's why . . .]]></description>
			<content:encoded><![CDATA[<p>When it comes to national politics, the average Montanan has much greater influence than the average American. Here's why . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/why-a-montanans-vote-is-worth-more-than-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/11/map.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of ianbirdart/Flickr</media:description>	</item>
		<item>
		<title>Have Any of The Presidential Candidates Changed Your Mind?</title>
		<link>http://kyssfm.com/vip/q-and-a/polls/have-any-of-the-presidential-candidates-changed-your-mind/</link>
		<comments>http://kyssfm.com/vip/q-and-a/polls/have-any-of-the-presidential-candidates-changed-your-mind/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 14:12:24 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[elections]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_poll&#038;p=89194</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/vip/q-and-a/polls/have-any-of-the-presidential-candidates-changed-your-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/10/campaign.jpg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of Neon Tommy/Flickr</media:description>	</item>
		<item>
		<title>Legal Victory Erases Contribution Limits to Political Candidates in Montana</title>
		<link>http://kyssfm.com/legal-victory-erases-contribution-limits-to-political-candidates-in-montana/</link>
		<comments>http://kyssfm.com/legal-victory-erases-contribution-limits-to-political-candidates-in-montana/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 22:52:24 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[elections]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=103128</guid>
		<description><![CDATA[As of October 3, there are no contribution limits for political candidates in Montana. ]]></description>
			<content:encoded><![CDATA[<p>As of October 3, there are no contribution limits for political candidates in Montana. </p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/legal-victory-erases-contribution-limits-to-political-candidates-in-montana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/10/bucket-of-money.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of Lee Benett/Flickr</media:description>	</item>
		<item>
		<title>Will You Watch the Presidential Debates?</title>
		<link>http://kyssfm.com/vip/q-and-a/polls/will-you-watch-the-presidential-debates/</link>
		<comments>http://kyssfm.com/vip/q-and-a/polls/will-you-watch-the-presidential-debates/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 13:23:58 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[elections]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_poll&#038;p=81529</guid>
		<description><![CDATA[The first Presidential debate occurs at 7:00 p.m. mountain time on October 3.]]></description>
			<content:encoded><![CDATA[<p>The first Presidential debate occurs at 7:00 p.m. mountain time on October 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/vip/q-and-a/polls/will-you-watch-the-presidential-debates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/10/obama-vs.-romney.jpeg" height="214" width="500" />	</item>
		<item>
		<title>Breweries Determine Red or Blue States</title>
		<link>http://kyssfm.com/breweries-determine-red-or-blue-states/</link>
		<comments>http://kyssfm.com/breweries-determine-red-or-blue-states/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 15:35:26 +0000</pubDate>
		<dc:creator>Alan K</dc:creator>
				<category><![CDATA[Alan K]]></category>
		<category><![CDATA[Craig & Al]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[red or blue states]]></category>

		<guid isPermaLink="false">http://kyssfm.com/?p=89898</guid>
		<description><![CDATA[A guy who goes by the name of joesixpack (not the Sarah Palin one) sat down with the last presidential election results and looked at each states number of microbreweries and how that state voted, red or blue. He came up with pretty interesting figures. See below. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>A guy who goes by the name of<a href="http://joesixpack.net/"> joesixpack</a> (not the Sarah Palin one) sat down with the last presidential election results and looked at each states number of microbreweries and how that state voted, red or blue. He came up with pretty interesting </p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/breweries-determine-red-or-blue-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kyssfm.com/files/2012/09/Brewery-feature-Mattg-Peoples-flickr.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">A beer makers dream (Photo courtesy Matt Peoples/Flickr)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1772/2079 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kyssfm.com

Served from: kyssfm.com @ 2013-06-19 04:44:34 -->