
Missoula Marathon’s Fastest Times Ever: The Records to Beat in 2026
The Missoula Marathon takes place this weekend. There will be a ton of people in town this weekend running The Last Best Race. This weekend's race is seeing all-time numbers in terms of runners.
One runner who won't be there is six-time defending Missoula Marathon champion Mark Messmer, according to The Missoulian. That will open the door up for a new winner and potentially a new record holder.
I looked into the fastest times ever recorded at the Missoula Marathon. There is a lot of Mark Messmer on the list, but he doesn't hold the all-time record. Here are the top 10 fastest marathon times for men.
1) Matthew Adams - 2:20:27 (2024) (Montana Soil Record)
2) Mark Messmer - 2:21:13 (2025)
3) Mark Messmer - 2:21:33 (2024)
4) Mark Messmer - 2:21:36 (2022)
5) Mark Messmer - 2:22:26 (2023)
6) Mark Messmer (one last time) - 2:24:00 (2019)
7) Luis Orta - 2:24:58 (2014)
8) Jason Delaney - 2:26:10 (2013)
9) Elliot Welder - 2:26:25 (2011)
10) Benjamin Decker - 2:27:10 (2022)
READ MORE: Missoula Marathon Weekend Guide - Events, Schedules, Road Closures and More
Those are the men, but let's not forget about the lightning-fast ladies. Here are the top 10 women's times at the Missoula Marathon, including a few times from Missoula Marathon Director Trisha Drobek.
1) Mariah Bredal - 2:43:30 (2024) (Montana Soil Record)
2) Bonnie Keating - 2:46:36 (2022)
3) Trisha Drobeck - 2:46:54 (2015)
4) Kate Landau-Olmstead - 2:47:17 (2023)
5) Bailee Parker-Godfrey - 2:48:03 (2025)
6) Kate Landau-Olmstead - 2:48:16 (2024)
7) Trisha Drobeck - 2:48:35 (2016)
8) Kari Hamilton - 2:48:42 (2025)
9) Trisha Drobeck - 2:49:32 (2012)
10) Mariah Bredal - 2:50:03 (2023)
READ MORE: Drew Bledsoe Bikes Glacier National Park on Father's Day
Here are the best half-marathon times for the guys.
1) Habtamu Cheney - 1:05:13 (2024)
2) Kenneth Kosgei - 1:05:30 (2019)
3) Matt Richtman - 1:05:46 (2024)
4) Steve Ng'etich - 1:05:50 (2023)
5) Mick Iacofano - 1:06:00 (2019)
6) Nicholas Hilton - 1:06:04 (2016)
7) Brian Masterson - 1:06:08 (2023)
8) Zach Perrin - 1:06:17 (2022)
9) Zach Perrin - 1:06:21 (2023)
10) Carlos Trujillo - 1:06:22 (2014)
And the best half-marathon times for the women.
1) Makena Morley - 1:14:29 (2019)
2) Makena Morley - 1:15:52 (2018)
3) Heather Lieberg - 1:15:55 (2015)
4) Heather Lieberg - 1:15:56 (2014)
5) Hannah Branch - 1:16:01 (2024)
6) Allison Morgan - 1:16:05 (2015)
7) Allie Schaich - 1:16:08 (2023)
8) Makena Morley - 1:16:23 (2016)
9) Allison Morgan - 1:16:39 (2016)
10) Makena Morley - 1:17:23 (2017)
