<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KYSS FM &#187; Weather</title>
	<atom:link href="http://kyssfm.com/tags/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://kyssfm.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 19:18:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>10 Captivating Images of the May 20, 2013 Oklahoma Tornado</title>
		<link>http://kyssfm.com/10-captivating-images-of-the-may-20-2013-oklahoma-tornado/</link>
		<comments>http://kyssfm.com/10-captivating-images-of-the-may-20-2013-oklahoma-tornado/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:21:38 +0000</pubDate>
		<dc:creator>jacobmchugh</dc:creator>
				<category><![CDATA[National/International]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[Oklahoma tornado]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://kyssfm.com/?p=156057</guid>
		<description><![CDATA[The May 20, 2013 tornado that struck parts of the Midwest, especially Oklahoma, left behind a trail of destruction. These images capture the pain and resilience of those affected by the powerful storm. (Photos courtesy of Getty Images) Shawnee , Okla. Storm Damage &#160; &#160; A victim of the storm surveys the damage. The storm [...]]]></description>
			<content:encoded><![CDATA[<p>The May 20, 2013 tornado that struck parts of the Midwest, especially Oklahoma, left behind a trail of destruction. These images capture the pain and resilience of those affected by the powerful storm. </p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/10-captivating-images-of-the-may-20-2013-oklahoma-tornado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kyssfm.com/files/2013/05/169186769.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of Maj. Geoff Legler, Oklahoma National Guard Public Affairs/U.S. Department of Defense via Getty Images</media:description>	</item>
		<item>
		<title>5 Harrowing Oklahoma Tornado Videos</title>
		<link>http://kyssfm.com/5-harrowing-oklahoma-tornado-videos/</link>
		<comments>http://kyssfm.com/5-harrowing-oklahoma-tornado-videos/#comments</comments>
		<pubDate>Tue, 21 May 2013 21:06:02 +0000</pubDate>
		<dc:creator>jacobmchugh</dc:creator>
				<category><![CDATA[National/International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[Oklahoma tornado]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://kyssfm.com/?p=156010</guid>
		<description><![CDATA[The images of the May 20 Oklahoma tornado are chilling: houses ripped apart, trees torn out of the ground, and trucks flipped on their sides. The nation mourns the loss of many school children in Moore, Okla. This tornado video footage captures the storm&#8217;s impact on the families, communities, and neighborhoods of Oklahoma. Tornado Destroys [...]]]></description>
			<content:encoded><![CDATA[<p>The images of the May 20 <a href="http://newstalkkgvo.com/?submit_button=&amp;s=oklahoma+city+tornado">Oklahoma tornado</a> are chilling: houses ripped apart, trees torn out of the ground, and trucks flipped on their sides. The nation mourns the loss of many school children in Moore, Okla. This tornado </p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/5-harrowing-oklahoma-tornado-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kyssfm.com/files/2013/05/storm-crew.jpg" height="420" width="630" />	</item>
		<item>
		<title>Thunderstorm Brings Hail, Strong Wings and Phillipsburg Wildfire [AUDIO]</title>
		<link>http://kyssfm.com/thunderstorm-brings-hail-strong-wings-and-phillipsburg-wildfire-audio/</link>
		<comments>http://kyssfm.com/thunderstorm-brings-hail-strong-wings-and-phillipsburg-wildfire-audio/#comments</comments>
		<pubDate>Tue, 14 May 2013 08:59:32 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Power Outage]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=154471</guid>
		<description><![CDATA[Monday night&#8217;s thunderstorms blew through Western Montana bringing hail to the Lolo and Florence area, strong winds to Kalispell and Evergreen and causing problems for firefighters battling a blaze near Phillipsburg. Dan Zumpf with the National Weather Service office in Missoula said early Tuesday morning that this type of storm usually doesn&#8217;t arrive until early [...]]]></description>
			<content:encoded><![CDATA[<p>Monday night's thunderstorms blew through Western Montana bringing hail to the Lolo and Florence area, strong winds to Kalispell and Evergreen and causing problems for firefighters battling a blaze near Phillipsburg.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/thunderstorm-brings-hail-strong-wings-and-phillipsburg-wildfire-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2013/05/Storm-Damage-2.jpg" height="420" width="560" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo by Peter Christian</media:description>	</item>
		<item>
		<title>Ravalli County &#8211; NO Open Burning Saturday April 27</title>
		<link>http://kyssfm.com/ravalli-county-no-open-burning-saturday-april-27/</link>
		<comments>http://kyssfm.com/ravalli-county-no-open-burning-saturday-april-27/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 22:18:19 +0000</pubDate>
		<dc:creator>Steve Fullerton</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[open burning]]></category>
		<category><![CDATA[Ravalli County]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://klyq.com/?p=106043</guid>
		<description><![CDATA[No open burning is being allowed Saturday, April 27. The weather in the Bitterroot Valley will be hot and windy Saturday &#8211; with gusts expected near 40 miles per hour. Due to the hot temperatures in the 70s, combined with that wind, Ravalli County Sheriff Chris Hoffman and Ravalli County Fire Warden Brad Mohn are [...]]]></description>
			<content:encoded><![CDATA[<p>No open burning is being allowed Saturday, April 27. The weather in the Bitterroot Valley will be hot and windy Saturday - with gusts expected near 40 miles per hour.</p>
<p>Due to the hot temperatures in the 70s, combined with that wind, Ravalli County Sheriff Chris Hoffman and Ravalli County Fire Warden Brad Mohn are asking residents to not do any open burning Saturday, and to be cautious even on Sunday</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/ravalli-county-no-open-burning-saturday-april-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://klyq.com/files/2013/04/smoke11web.jpg" height="433" width="626" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Smoke from a field burning. (KLYQ File Photo)</media:description>	</item>
		<item>
		<title>Cold Snap Brings Record Overnight Low Temperatures to Western Montana [AUDIO]</title>
		<link>http://kyssfm.com/cold-snap-brings-record-overnight-low-temperatures-to-western-montana-audio/</link>
		<comments>http://kyssfm.com/cold-snap-brings-record-overnight-low-temperatures-to-western-montana-audio/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 22:32:51 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=148324</guid>
		<description><![CDATA[Just how cold was it Tuesday night into Wednesday morning in Western Montana? It hasn&#8217;t been this cold since 1896. &#8220;We broke a lot of records around western Montana overnight,&#8221; said National Weather Service meteorologist Bob Nestor on Wednesday afternoon, April 17. &#8220;Missoula got down to 16, which breaks a previous record set back in [...]]]></description>
			<content:encoded><![CDATA[<p>Just how cold was it Tuesday night into Wednesday morning in Western Montana? It hasn't been this cold since 1896.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/cold-snap-brings-record-overnight-low-temperatures-to-western-montana-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2013/04/icicles-oatsy40.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of oatsy40/flickr.com</media:description>	</item>
		<item>
		<title>Large Area of Montana in Extreme to Severe Drought, Little Indication for Fire Season Severity</title>
		<link>http://kyssfm.com/large-area-of-montana-in-extreme-to-severe-droughtlittle-indication-for-fire-season-severity/</link>
		<comments>http://kyssfm.com/large-area-of-montana-in-extreme-to-severe-droughtlittle-indication-for-fire-season-severity/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 21:33:32 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=144621</guid>
		<description><![CDATA[Recent maps released by the U.S. Drought Monitor show much of southern Montana in either severe or extreme drought.]]></description>
			<content:encoded><![CDATA[<p>Recent maps released by the U.S. Drought Monitor show much of southern Montana in either severe or extreme drought.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/large-area-of-montana-in-extreme-to-severe-droughtlittle-indication-for-fire-season-severity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2013/04/drought.png" height="498" width="670" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of http://drought.mt.gov/default.aspx</media:description>	</item>
		<item>
		<title>Mild Winter? Missoula Has Not Had a Below-Zero Day for Two Years [AUDIO]</title>
		<link>http://kyssfm.com/mild-winter-missoula-has-not-has-a-below-zero-day-for-two-years-audio/</link>
		<comments>http://kyssfm.com/mild-winter-missoula-has-not-has-a-below-zero-day-for-two-years-audio/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 20:07:34 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=141654</guid>
		<description><![CDATA[Now that spring is officially less than a week away, the National Weather Service has revealed some interesting statistics about the winter of 2012. Meteorologist Bob Nestor said Friday the average daily temperature this winter was 30.6 degrees, making it the seventh warmest winter in the last 30 years, and the 12th warmest since 1948. [...]]]></description>
			<content:encoded><![CDATA[<p>Now that spring is officially less than a week away, the National Weather Service has revealed some interesting statistics about the winter of 2012. </p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/mild-winter-missoula-has-not-has-a-below-zero-day-for-two-years-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2013/03/global-warming-Cherrylynx.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of Cherrylynx/flickr.com</media:description>	</item>
		<item>
		<title>Sun Dogs Have A Cold Bite</title>
		<link>http://kyssfm.com/sun-dogs-have-a-cold-bite/</link>
		<comments>http://kyssfm.com/sun-dogs-have-a-cold-bite/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 15:00:13 +0000</pubDate>
		<dc:creator>Alan K</dc:creator>
				<category><![CDATA[Craig & Al]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[sundogs]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://kyssfm.com/?p=127311</guid>
		<description><![CDATA[Anyone who spent a couple of winters in the Midwest knows what this is, it’s called a sundog. It’s most common when it’s very cold, well below zero. Sundogs appear on one or both sides of the sun. Sundogs are made during very cold weather, by ice crystals called diamond dust drifting in the air [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who spent a couple of winters in the Midwest knows what this is, it’s called a sundog. It’s most common when it’s very cold, well below zero. Sundogs appear on one or both sides of the sun</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/sun-dogs-have-a-cold-bite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kyssfm.com/files/2013/02/Sundog2.jpg" height="420" width="560" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sun dogs flank setting sun (Photo courtesy Brenda Brock NOAA)</media:description>	</item>
		<item>
		<title>Heavy Snow Headed For The Bitterroot Area [AUDIO]</title>
		<link>http://kyssfm.com/heavy-snow-headed-for-the-bitterroot-area-audio/</link>
		<comments>http://kyssfm.com/heavy-snow-headed-for-the-bitterroot-area-audio/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 12:18:43 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=129810</guid>
		<description><![CDATA[A moist weather system will arrive Monday afternoon and drop over a foot of snow on the west slopes of the Bitterroot mountains. Forecaster Ryan Leach with the National Weather Service office in Missoula says Lolo and Lost Trail passes will receive significant snowfall Monday might through Tuesday. Leach says the Missoula area will receive [...]]]></description>
			<content:encoded><![CDATA[<p>A moist weather system will arrive Monday afternoon and drop over a foot of snow on the west slopes of the Bitterroot mountains.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/heavy-snow-headed-for-the-bitterroot-area-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2013/01/heavy-snow-Joe-Brockmeier1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of Joe Brockmeier/flickr.com</media:description>	</item>
		<item>
		<title>Update &#8211; Missing Snowmobilers Found Safe [AUDIO]</title>
		<link>http://kyssfm.com/search-for-two-missing-snowmobilers-near-seeley-lake-continues-audio/</link>
		<comments>http://kyssfm.com/search-for-two-missing-snowmobilers-near-seeley-lake-continues-audio/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 12:10:04 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Missoula County Sheriff's Department]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Snowmobiles]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=129805</guid>
		<description><![CDATA[Update 12:00 p.m. Monday.. Deputy Bob Parcell says the two missing snowmobilers from Helena were found safely just before noon on Monday not far from Seeley Lake by a helicopter from Kalispell. Parcell says the two men built a fire and stayed put with their snowmobiles overnight, then tried to hike out in the morning. [...]]]></description>
			<content:encoded><![CDATA[<p><em>Update 12:00 p.m. Monday..</em></p>
<p><em></em>Deputy Bob Parcell says the two missing snowmobilers from Helena were found safely just before noon on Monday not far from Seeley Lake by a helicopter from Kalispell. Parcell says the two men built a fire and stayed put with their snowmobiles overnight, then tried to hike out in the morning. The helicopter picked up the two men who were tired and cold, but uninjured.</p>
<p><em><strong>Deputy Bob Parcell</strong></em></p>
<p>Missoula County Search and Rescue was called out at about 10:30 Sunday night to look for two missing snowmobilers in the Seeley Lake area.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/search-for-two-missing-snowmobilers-near-seeley-lake-continues-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2013/01/snowmobilers-Forest-Service-Northern-Region.jpg" height="363" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of Forest Service Northern Region/flickr.com</media:description>	</item>
		<item>
		<title>Nasty Weather Headed to Southwest Montana [AUDIO]</title>
		<link>http://kyssfm.com/nasty-weather-headed-to-southwest-montana-audio/</link>
		<comments>http://kyssfm.com/nasty-weather-headed-to-southwest-montana-audio/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 14:06:07 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=125255</guid>
		<description><![CDATA[A winter weather advisory is in effect for all of Western and West Central Montana through Friday at 9 a.m. National Weather Service forecaster Bob Nestor says the Missoula and Bitterroot valleys could see anywhere from 1 to 4 inches of snow through Friday. The main reason for the advisory is that Thursday&#8217;s rain has [...]]]></description>
			<content:encoded><![CDATA[<p>A winter weather advisory is in effect for all of Western and West Central Montana through Friday at 9 a.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/nasty-weather-headed-to-southwest-montana-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2013/01/heavy-snow-Joe-Brockmeier.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of Joe Brockmeier/flickr.com</media:description>	</item>
		<item>
		<title>Missoula Cracking Down on Snow Covered Sidewalks</title>
		<link>http://kyssfm.com/missoula-cracking-down-on-snow-covered-sidewalks/</link>
		<comments>http://kyssfm.com/missoula-cracking-down-on-snow-covered-sidewalks/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 14:35:55 +0000</pubDate>
		<dc:creator>Nikki</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[missoula]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=121509</guid>
		<description><![CDATA[&#160; I am one of snow’s biggest fans, but I absolutely HATE shoveling it! Especially because I believe that snow should stay un-touched, since it’s just so darn beautiful! Sure, I understand having to clear the driveway, but even for that task, I start up the four-wheeler and slap on the plow. It takes me [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>I am one of snow’s biggest fans, but I absolutely HATE shoveling it! Especially because I believe that snow should stay un-touched, since it’s just so darn beautiful! Sure, I understand having to clear the driveway, but even for that task, I start up the four-wheeler and slap on the plow. It </p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/missoula-cracking-down-on-snow-covered-sidewalks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/12/snow.jpg" height="426" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr.com (Anon.Rosie)</media:description>	</item>
		<item>
		<title>Winter Weather Advisory Until 11 Monday Night [AUDIO]</title>
		<link>http://kyssfm.com/winter-weather-advisory-until-11-monday-night-audio/</link>
		<comments>http://kyssfm.com/winter-weather-advisory-until-11-monday-night-audio/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 13:51:50 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=120249</guid>
		<description><![CDATA[The National Weather Service has issued a winter weather advisory until 11 p.m. Monday. mostly because of blowing snow on Western Montana highways. Forecaster Leanne Allegretto says the mountain passes surrounding Missoula will be the hardest hit with heavy snow and gusty winds causing difficult or even dangerous driving conditions. Allegratto says the Missoula and [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service has issued a winter weather advisory until 11 p.m. Monday. mostly because of blowing snow on Western Montana highways. </p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/winter-weather-advisory-until-11-monday-night-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2012/12/blizzard-jamiekop.jpg" height="430" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of Jamiekop/flickr.com</media:description>	</item>
		<item>
		<title>Rain, Rain and More Rain Over the Weekend [AUDIO]</title>
		<link>http://kyssfm.com/rain-rain-and-more-rain-over-the-weekend-audio/</link>
		<comments>http://kyssfm.com/rain-rain-and-more-rain-over-the-weekend-audio/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 21:05:47 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=117077</guid>
		<description><![CDATA[A very warm, moist system that started in Hawaii has been making its presence felt in Western Montana this weekend with more than a half-inch of rain. Meteorologist Trent Smith with the National Weather Service Office in Missoula says the rain will slacken Sunday night, but another warm wet system will make its way into [...]]]></description>
			<content:encoded><![CDATA[<p>A very warm, moist system that started in Hawaii has been making its presence felt in Western Montana this weekend with more than a half-inch of rain.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/rain-rain-and-more-rain-over-the-weekend-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2012/12/heavy-rain-Keith-Laverak.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">heavy rain</media:description>	</item>
		<item>
		<title>Winter Storm Warning Thursday Through Friday [AUDIO]</title>
		<link>http://kyssfm.com/winter-storm-watch-thursday-through-friday-audio/</link>
		<comments>http://kyssfm.com/winter-storm-watch-thursday-through-friday-audio/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 20:31:17 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=111774</guid>
		<description><![CDATA[The National Weather Service has issued a winter storm warning for Thursday afternoon through Friday. Forecaster Jeff Kitzmiller says the combination of rain, snow and wind will combine for dangerous driving conditions from Thursday night through the morning commute on Friday. He says strong winds in the canyons of western Montana will create blowing and [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service has issued a winter storm warning for Thursday afternoon through Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/winter-storm-watch-thursday-through-friday-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/11/blowing-snow-iowa_spirit_walker.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of iowa_spirit_walker/flicker.com</media:description>	</item>
		<item>
		<title>Winter Storm Warning</title>
		<link>http://kyssfm.com/winter-storm-warning/</link>
		<comments>http://kyssfm.com/winter-storm-warning/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 18:40:58 +0000</pubDate>
		<dc:creator>Alan K</dc:creator>
				<category><![CDATA[Alan K]]></category>
		<category><![CDATA[Craig & Al]]></category>
		<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[winter storm]]></category>
		<category><![CDATA[winter storm warning]]></category>

		<guid isPermaLink="false">http://kyssfm.com/?p=103800</guid>
		<description><![CDATA[Winter weather can change quickly. We'll keep you up to date on this winter storm warning.]]></description>
			<content:encoded><![CDATA[<p>Winter weather can change quickly. We'll keep you up to date on this winter storm warning.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/winter-storm-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kyssfm.com/files/2012/11/wx-post-feature-NOAA.png" height="411" width="628" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Map courtesy NOAA</media:description>	</item>
		<item>
		<title>Winter Weather on the Way Thursday Night [AUDIO]</title>
		<link>http://kyssfm.com/winter-weather-on-the-way-thursday-night-audio/</link>
		<comments>http://kyssfm.com/winter-weather-on-the-way-thursday-night-audio/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 00:33:22 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[winter storm]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=111054</guid>
		<description><![CDATA[The National Weather Service has issued warnings that a winter storm is headed towards Western Montana late this week. Forecaster Trent Smith says the change will begin Wednesday night, with significant rainfall, which will turn to snow by late Thursday into Friday morning. Smith says the Missoula and Bitterroot areas could see snow accumulations in [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service has issued warnings that a winter storm is headed towards Western Montana late this week. </p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/winter-weather-on-the-way-thursday-night-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/11/snow-storm-Steve-A.-Johnson.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of Steve A, Johnson/flickr.com</media:description>	</item>
		<item>
		<title>See How New Yorkers Are Commuting Post-Hurricane Sandy</title>
		<link>http://kyssfm.com/see-how-new-yorkers-are-commuting-post-hurricane-sandy/</link>
		<comments>http://kyssfm.com/see-how-new-yorkers-are-commuting-post-hurricane-sandy/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 17:49:34 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=163057</guid>
		<description><![CDATA[Hey, thanks Sandy! As if people didn&#8217;t hate taking the bus enough, now we get to wait in a line to wait in line to ride one. That&#8217;s right &#8212; the lines have lines. It&#8217;s taking people multiple hours to get to and from work. Good thing it&#8217;s not miserable outside. Just kidding, it totally [...]]]></description>
