<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KYSS FM &#187; Voting</title>
	<atom:link href="http://kyssfm.com/tags/voting/feed/" rel="self" type="application/rss+xml" />
	<link>http://kyssfm.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 20:30:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Missoula Voting Precinct Map Released</title>
		<link>http://kyssfm.com/precinct-change-will-mean-new-polling-places-for-some-missoula-voters/</link>
		<comments>http://kyssfm.com/precinct-change-will-mean-new-polling-places-for-some-missoula-voters/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 08:02:16 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[missoula]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=143666</guid>
		<description><![CDATA[Missoula county commissioners have approved new voting precincts,which have been changed to match the new voting districts created from the 2010 census data.]]></description>
			<content:encoded><![CDATA[<p>Missoula county commissioners have approved new voting precincts,which have been changed to match the new voting districts created from the 2010 census data.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/precinct-change-will-mean-new-polling-places-for-some-missoula-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2013/03/voting.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of KCIvey/Flickr</media:description>	</item>
		<item>
		<title>Montana Counties and Candidates Prepare for Recount</title>
		<link>http://kyssfm.com/montana-counties-and-candidates-prepare-for-recount/</link>
		<comments>http://kyssfm.com/montana-counties-and-candidates-prepare-for-recount/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 16:46:35 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Montana News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=117029</guid>
		<description><![CDATA[A recount in Montana&#8217;s extremely close Superintendent of Public Instruction race hasn&#8217;t officially been requested, but it appears counties and candidates are already preparing for the process. On Friday Nov. 30, Republican canddate Sandy Welch&#8217;s campaign attorney Chris Gallus sent a letter to the Secretary of State&#8217;s office. Gallus&#8217; letter covers a variety of issues [...]]]></description>
			<content:encoded><![CDATA[<p>A recount in Montana's extremely close Superintendent of Public Instruction race hasn't officially been requested, but it appears counties and candidates are already preparing for the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/montana-counties-and-candidates-prepare-for-recount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/12/recount1.jpg" height="335" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of The UpTake/Flickr</media:description>	</item>
		<item>
		<title>Did You Survive Election Day? One Man Almost Didn&#039;t</title>
		<link>http://kyssfm.com/did-you-survive-election-day-one-man-almost-didnt/</link>
		<comments>http://kyssfm.com/did-you-survive-election-day-one-man-almost-didnt/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 20:33:26 +0000</pubDate>
		<dc:creator>Joy Larson</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=112102</guid>
		<description><![CDATA[ I get a little verclempt, my heart starts racing, my palms get sweaty and I even get a little choked up when I vote. However, I wouldn’t consider it a life or death experience. But one Michigan man did.]]></description>
			<content:encoded><![CDATA[<p> I get a little verclempt, my heart starts racing, my palms get sweaty and I even get a little choked up when I vote. However, I wouldn’t consider it a life or death experience. But one Michigan man did.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/did-you-survive-election-day-one-man-almost-didnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2012/11/vote-PropagandaTimes-flickr.jpg" height="500" width="500" />	</item>
		<item>
		<title>Vote Today</title>
		<link>http://kyssfm.com/vote-today/</link>
		<comments>http://kyssfm.com/vote-today/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 16:37:34 +0000</pubDate>
		<dc:creator>Alan K</dc:creator>
				<category><![CDATA[Alan K]]></category>
		<category><![CDATA[Craig & Al]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://kyssfm.com/?p=103378</guid>
		<description><![CDATA[It’s Election Day and the polls are open until 8PM. If you haven’t already voted make sure you do.]]></description>
			<content:encoded><![CDATA[<p>It’s Election Day and the polls are open until 8PM. If you haven’t already voted make sure you do.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/vote-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kyssfm.com/files/2012/11/voting-feature-Jesssie-Daniels-NYC.jpg" height="421" width="629" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lines at the polls. (Photo courtesy Jessie Daniels NYC/Flickr)</media:description>	</item>
		<item>
		<title>Why a Montanan&#039;s Vote is Worth More Than Most</title>
		<link>http://kyssfm.com/why-a-montanans-vote-is-worth-more-than-most/</link>
		<comments>http://kyssfm.com/why-a-montanans-vote-is-worth-more-than-most/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 12:22:45 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[elections]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=110839</guid>
		<description><![CDATA[When it comes to national politics, the average Montanan has much greater influence than the average American. Here's why . . .]]></description>
			<content:encoded><![CDATA[<p>When it comes to national politics, the average Montanan has much greater influence than the average American. Here's why . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/why-a-montanans-vote-is-worth-more-than-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/11/map.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of ianbirdart/Flickr</media:description>	</item>
		<item>
		<title>Have Any of The Presidential Candidates Changed Your Mind?</title>
		<link>http://kyssfm.com/vip/q-and-a/polls/have-any-of-the-presidential-candidates-changed-your-mind/</link>
		<comments>http://kyssfm.com/vip/q-and-a/polls/have-any-of-the-presidential-candidates-changed-your-mind/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 14:12:24 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[elections]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_poll&#038;p=89194</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/vip/q-and-a/polls/have-any-of-the-presidential-candidates-changed-your-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/10/campaign.jpg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of Neon Tommy/Flickr</media:description>	</item>
		<item>
		<title>Countdown to Election Day [AUDIO]</title>
		<link>http://kyssfm.com/countdown-to-election-day-audio/</link>
		<comments>http://kyssfm.com/countdown-to-election-day-audio/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 20:32:18 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=109724</guid>
		<description><![CDATA[General election day is Tuesday, November 6th, and lots of folks may still be confused about how, when and where to cast their ballot. Missoula Clerk and Recorder and County Elections Officer Vicki Zeier says voters can register all the way up to election day in Montana. Pick up ballots and voting information at the [...]]]></description>
			<content:encoded><![CDATA[<p>General election day is Tuesday, November 6th, and lots of folks may still be confused about how, when and where to cast their ballot.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/countdown-to-election-day-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2012/10/voting-booth-hlkjgk.jpg" height="426" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of hlkjgk/flickr.com</media:description>	</item>
		<item>
		<title>Legal Victory Erases Contribution Limits to Political Candidates in Montana</title>
		<link>http://kyssfm.com/legal-victory-erases-contribution-limits-to-political-candidates-in-montana/</link>
		<comments>http://kyssfm.com/legal-victory-erases-contribution-limits-to-political-candidates-in-montana/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 22:52:24 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[elections]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=103128</guid>
		<description><![CDATA[As of October 3, there are no contribution limits for political candidates in Montana. ]]></description>
			<content:encoded><![CDATA[<p>As of October 3, there are no contribution limits for political candidates in Montana. </p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/legal-victory-erases-contribution-limits-to-political-candidates-in-montana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/10/bucket-of-money.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of Lee Benett/Flickr</media:description>	</item>
		<item>
		<title>&quot;You Make Me Smile&quot; Contest &#8211; Help Us Pick the Winner [VOTE]</title>
		<link>http://kyssfm.com/you-make-me-smile-contest-help-us-pick-the-winners-vote/</link>
		<comments>http://kyssfm.com/you-make-me-smile-contest-help-us-pick-the-winners-vote/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 01:04:41 +0000</pubDate>
		<dc:creator>Jordan Dawson</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Brantley Gilbert]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Uncle Kracker]]></category>
		<category><![CDATA[Voting]]></category>
		<category><![CDATA[You Make Me Smile]]></category>

		<guid isPermaLink="false">http://kyssfm.com/?p=88712</guid>
		<description><![CDATA[For the past few weeks we&#8217;ve been collecting entries for our &#8220;You Make Me Smile&#8221; contest in honor of Uncle Kracker joining Brantley Gilbert at Missoula&#8217;s Adams Center for a big concert Oct. 4. After careful deliberation, we have narrowed down all the entries we received to 15 finalists. Now we need your help deciding [...]]]></description>
			<content:encoded><![CDATA[<p>For the past few weeks we've been collecting entries for our <a href="http://kyssfm.com/uncle-kracker-you-make-me-smile-photo-contest/">"You Make Me Smile" contest</a> in honor of Uncle Kracker joining Brantley Gilbert at Missoula's Adams Center for a <a href="http://kyssfm.com/brantley-gilbert-in-missoula/">big concert Oct. 4</a>.</p>
<p>After careful deliberation, we have narrowed down all the entries we received to 15 finalists. Now we need your help deciding which three should win our grand prize - a pair of floor tickets to the Oct. 4 concert!</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/you-make-me-smile-contest-help-us-pick-the-winners-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kyssfm.com/files/2012/09/Uncle-Kracker.jpg" height="216" width="324" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1311/1482 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kyssfm.com

Served from: kyssfm.com @ 2013-05-23 21:05:04 -->