<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KYSS FM &#187; traffic</title>
	<atom:link href="http://kyssfm.com/tags/traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://kyssfm.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 16:04:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Speed Limit Reduction on South Brooks Street Starts Thursday [AUDIO]</title>
		<link>http://kyssfm.com/speed-limit-reduction-on-south-brooks-starts-thursday-audio/</link>
		<comments>http://kyssfm.com/speed-limit-reduction-on-south-brooks-starts-thursday-audio/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 23:59:54 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[city of missoula]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=135157</guid>
		<description><![CDATA[Starting Thursday, Feb. 12, 2013 the speed limit on South Brooks Streer from Dore Lane to near the Buckhouse Bridge will be reduced from 45 to 35 miles per hour. [button href="http://newstalkkgvo.com/files/2013/02/Brooks-Street-Speed-Limit-Reduction-130212.pdf" title="Speed Limit Reduction" align="center"] City Engineer Kevin Slovarp says the speed limit reduction has been studied intensely over the past year, since several [...]]]></description>
			<content:encoded><![CDATA[<p>Starting Thursday, Feb. 12, 2013 the speed limit on South Brooks Streer from Dore Lane to near the Buckhouse Bridge will be reduced from 45 to 35 miles per hour. </p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/speed-limit-reduction-on-south-brooks-starts-thursday-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2013/02/Brooks-and-Dore-Crosses.jpg" height="420" width="560" />	</item>
		<item>
		<title>Montana Style Traffic Jam</title>
		<link>http://kyssfm.com/montana-style-traffic-jam/</link>
		<comments>http://kyssfm.com/montana-style-traffic-jam/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 16:24:21 +0000</pubDate>
		<dc:creator>Alan K</dc:creator>
				<category><![CDATA[Alan K]]></category>
		<category><![CDATA[Craig & Al]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[missoula traffic]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Yellowstone National Park]]></category>

		<guid isPermaLink="false">http://kyssfm.com/?p=129482</guid>
		<description><![CDATA[It only takes a short visit to a large metro area and some time in heavy traffic to appreciate our traffic in Missoula. At times (around 8AM and 5PM) and at certain locations ( N. Reserve) things can seem a little slow but nothing compared to say Seattle or LA. A recent study said traffic [...]]]></description>
			<content:encoded><![CDATA[<p>It only takes a short visit to a large metro area and some time in heavy traffic to appreciate our traffic in Missoula. </p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/montana-style-traffic-jam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kyssfm.com/files/2013/02/traffic-feature-buzreal.jpg" height="418" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">This doesn&#039;t look like much fun (Photo courtesy buzreal/Flickr)</media:description>	</item>
		<item>
		<title>Freezing Rain Makes Thursday Commute A Slippery Mess [AUDIO]</title>
		<link>http://kyssfm.com/freezing-rain-makes-thursday-commute-a-slippery-mess-audio/</link>
		<comments>http://kyssfm.com/freezing-rain-makes-thursday-commute-a-slippery-mess-audio/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 12:14:36 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[icy roads]]></category>
		<category><![CDATA[Missoula Police Department]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=129052</guid>
		<description><![CDATA[&#160; Roads around Missoula are extremely icy on Thursday morning, as rain is freezing as it hits the roadways. Sergeant Colin Rose with the Missoula Police Department says the roads, sidewalks and parking lots throughout Missoula will be very slippery all morning, and that commuters should be prepared for icy conditions. Freezing rain is also [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Roads around Missoula are extremely icy on Thursday morning, as rain is freezing as it hits the roadways.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/freezing-rain-makes-thursday-commute-a-slippery-mess-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2013/01/icy-road-lisaw123.jpg" height="428" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of lisaw 123</media:description>	</item>
		<item>
		<title>Nasty Weather Headed to Southwest Montana [AUDIO]</title>
		<link>http://kyssfm.com/nasty-weather-headed-to-southwest-montana-audio/</link>
		<comments>http://kyssfm.com/nasty-weather-headed-to-southwest-montana-audio/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 14:06:07 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=125255</guid>
		<description><![CDATA[A winter weather advisory is in effect for all of Western and West Central Montana through Friday at 9 a.m. National Weather Service forecaster Bob Nestor says the Missoula and Bitterroot valleys could see anywhere from 1 to 4 inches of snow through Friday. The main reason for the advisory is that Thursday&#8217;s rain has [...]]]></description>
			<content:encoded><![CDATA[<p>A winter weather advisory is in effect for all of Western and West Central Montana through Friday at 9 a.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/nasty-weather-headed-to-southwest-montana-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2013/01/heavy-snow-Joe-Brockmeier.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of Joe Brockmeier/flickr.com</media:description>	</item>
		<item>
		<title>ASUM Receives Grant to Purchase Cleaner Quieter Bus [AUDIO]</title>
		<link>http://kyssfm.com/asum-receives-grant-to-purchase-cleaner-quieter-bus-audio/</link>
		<comments>http://kyssfm.com/asum-receives-grant-to-purchase-cleaner-quieter-bus-audio/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 23:19:22 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[university of montana]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=119384</guid>
		<description><![CDATA[Associated Students of The University of Montana Transportation recently applied for and received a Clean Diesel Grant from Montana Department of Environmental Quality to purchase a new 2013 El Dorado bus. The new bus will replace one of the 1997 model park-and-ride buses, and will run cleaner and quieter than the older buses. ASUM President [...]]]></description>
			<content:encoded><![CDATA[<p>Associated Students of The University of Montana Transportation recently applied for and received a Clean Diesel Grant from Montana Department of Environmental Quality to purchase a new 2013 El Dorado bus.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/asum-receives-grant-to-purchase-cleaner-quieter-bus-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2012/12/ASUM-bus-pix.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of Facebook</media:description>	</item>
		<item>
		<title>Missoula Police to Provide Bike Lights For Safety [AUDIO]</title>
		<link>http://kyssfm.com/missoula-police-to-provide-bike-lights-for-safety-audio/</link>
		<comments>http://kyssfm.com/missoula-police-to-provide-bike-lights-for-safety-audio/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 22:56:35 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=112068</guid>
		<description><![CDATA[Now that the clocks have been turned back, lots of people will be riding their bikes in the dark. The Mayor&#8217;s Bike Light initiative is putting bike light sets in the hands of police officers to help bicyclists be safe while they ride on Missoula&#8217;s dark streets. Ben Weiss with the Missoula Bike-Ped office says [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the clocks have been turned back, lots of people will be riding their bikes in the dark.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/missoula-police-to-provide-bike-lights-for-safety-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/11/bike-at-night-placid-casual.jpg" height="372" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of placid casual/flickr.com</media:description>	</item>
		<item>
		<title>Winter Weather on the Way Thursday Night [AUDIO]</title>
		<link>http://kyssfm.com/winter-weather-on-the-way-thursday-night-audio/</link>
		<comments>http://kyssfm.com/winter-weather-on-the-way-thursday-night-audio/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 00:33:22 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[winter storm]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=111054</guid>
		<description><![CDATA[The National Weather Service has issued warnings that a winter storm is headed towards Western Montana late this week. Forecaster Trent Smith says the change will begin Wednesday night, with significant rainfall, which will turn to snow by late Thursday into Friday morning. Smith says the Missoula and Bitterroot areas could see snow accumulations in [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service has issued warnings that a winter storm is headed towards Western Montana late this week. </p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/winter-weather-on-the-way-thursday-night-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/11/snow-storm-Steve-A.-Johnson.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of Steve A, Johnson/flickr.com</media:description>	</item>
		<item>
		<title>Expect Delays at Reserve Street Intersections Through Thursday Morning</title>
		<link>http://kyssfm.com/expect-delays-at-reserve-street-intersections-through-thursday-morning/</link>
		<comments>http://kyssfm.com/expect-delays-at-reserve-street-intersections-through-thursday-morning/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 23:29:47 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[city of missoula]]></category>
		<category><![CDATA[Montana Department of Transportation]]></category>
		<category><![CDATA[Reserve Street]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=106551</guid>
		<description><![CDATA[The City of Missoula says drivers may expect some traffic delays at the intersections of Reserve and South and Reserve and Brooks starting Wednesday night through Thursday morning due to manhole repair work. [button href="http://newstalkkgvo.com/files/2012/10/Reserve-Street-delays-121017.pdf" title="Reserve Street Delays" align="center"] The work will begin at about 9 o&#8217;clock Wednesday night and traffic controls will be in [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Missoula says drivers may expect some traffic delays at the intersections of Reserve and South and Reserve and Brooks starting Wednesday night through Thursday morning due to manhole repair work. </p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/expect-delays-at-reserve-street-intersections-through-thursday-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/10/manhole-cover-scalleja.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of scalleja/flickr.com</media:description>	</item>
		<item>
		<title>Wacky Ways Missoulians Use Shortcuts to Skip Lights</title>
		<link>http://kyssfm.com/wacky-ways-missoulians-use-shortcuts-to-skip-lights/</link>
		<comments>http://kyssfm.com/wacky-ways-missoulians-use-shortcuts-to-skip-lights/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 22:58:34 +0000</pubDate>
		<dc:creator>Alan K</dc:creator>
				<category><![CDATA[Alan K]]></category>
		<category><![CDATA[Craig & Al]]></category>
		<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[driving tips]]></category>
		<category><![CDATA[KYSSFM]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://kyssfm.com/?p=73070</guid>
		<description><![CDATA[Every driver has shortcuts, ways they think get them to their destination quicker. A shorter route, less traffic, fewer stops, a more direct route. It&#039;s not always the case, though. Here are five I&#039;ve seen drivers use in Missoula. I&#039;ll admit I have a few of my own. They&#039;re all top secret and contrary to [...]]]></description>
			<content:encoded><![CDATA[<p>Every driver has shortcuts, ways they think get them to their destination quicker. A shorter route, less traffic, fewer stops, a more direct route. It&#039;s not always the case, though. Here are five I&#039;ve seen drivers use in Missoula. I&#039;ll adm</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/wacky-ways-missoulians-use-shortcuts-to-skip-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kyssfm.com/files/2012/07/South-and-Reserve1.png" height="613" width="627" />	</item>
		<item>
		<title>Retimed Traffic Lights Lead To Less Pollution [AUDIO]</title>
		<link>http://kyssfm.com/retimed-traffic-lights-lead-to-less-pollution-audio/</link>
		<comments>http://kyssfm.com/retimed-traffic-lights-lead-to-less-pollution-audio/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 19:57:57 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=66962</guid>
		<description><![CDATA[The City of Missoula recently spent $400,000 reconfiguring and retiming traffic signals throughout town. I spoke with City Engineer Steve King about the changes on Friday afternoon. That interview is attached. King says the retimed lights have already reduced pollution and saved commuters thousands of dollars in fuel costs. Read Original: Retimed Traffic Lights Lead [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Missoula recently spent $400,000 reconfiguring and retiming traffic signals throughout town. I spoke with City Engineer Steve King about the changes on Friday afternoon. That interview is attached. </p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/retimed-traffic-lights-lead-to-less-pollution-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kyssfm.com/files/2012/03/traffic-light.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of alexyv@flickr.com</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1931/2158 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kyssfm.com

Served from: kyssfm.com @ 2013-05-20 16:13:45 -->