<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KYSS FM &#187; Number 1</title>
	<atom:link href="http://kyssfm.com/tags/number-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://kyssfm.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 13:39:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Lady Antebellum&#039;s &#039;Own the Night&#039; Debuts at Number 1</title>
		<link>http://kyssfm.com/lady-antebellum-own-the-night-number-1/</link>
		<comments>http://kyssfm.com/lady-antebellum-own-the-night-number-1/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:12:14 +0000</pubDate>
		<dc:creator>Jeff Giles</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Debut]]></category>
		<category><![CDATA[Lady ant]]></category>
		<category><![CDATA[Number 1]]></category>
		<category><![CDATA[own the night]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=48512</guid>
		<description><![CDATA[In what might be the least surprising debut of the year, Lady Antebellum‘s new album has ended its first week at the top of the charts — pretty much all of them, in fact. With sales of nearly 350,000 units, ‘Own the Night’ outpaced its competition by a wide margin, coming in at number one [...]]]></description>
			<content:encoded><![CDATA[<p>In what might be the least surprising debut of the year, <a href="http://tasteofcountry.com/tags/lady-antebellum/">Lady Antebellum</a>‘s new album has <a href="http://tasteofcountry.com/lady-antebellum-own-the-night-1/">ended its first week at the top of the charts</a> — pretty much all of them, in fact.</p>
<p>With sales of nearly 350,000 units, ‘Own the Night’ outpaced its competition by a wide margin, coming in at number one on the country charts, as well as Billboard’s overall Top 200 tally. As an added bonus, it also topped the album sales charts in Canada. </p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/lady-antebellum-own-the-night-number-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kyssfm.com/files/2011/09/Lady-Antebellum11.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Roger Kisby, Getty Images</media:description>	</item>
		<item>
		<title>Jake Owen Hits Number One with &#039;Barefoot Blue Jean Night&#039;</title>
		<link>http://kyssfm.com/jake-owen-number-one-barefoot-blue-jean-night/</link>
		<comments>http://kyssfm.com/jake-owen-number-one-barefoot-blue-jean-night/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:04:41 +0000</pubDate>
		<dc:creator>Jeff Giles</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[Bare Foot Blue Jean Night]]></category>
		<category><![CDATA[Jake Owen]]></category>
		<category><![CDATA[Number 1]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=44059</guid>
		<description><![CDATA[On Tuesday, Jake Owen helped announce the 2011 CMA Awards nominees — but if he keeps going the direction he’s headed, he’ll be on the receiving end of a few of those awards. Owen scored his first number one single this week, topping the Billboard and Mediabase/Country Aircheck charts with ‘Barefoot Blue Jean Night.’ “Wow [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, <a href="http://tasteofcountry.com/tags/jake-owen/">Jake Owen</a> helped announce the <a href="http://tasteofcountry.com/2011-cma-awards-nominees/">2011 CMA Awards nominees</a> — but if he keeps going the direction he’s headed, he’ll be on the receiving end of a few of those awards.</p>
<p><a href="http://tasteofcountry.com/jake-owen-barefoot-blue-jean-night-no-1/">Owen scored his first number one single this week</a>, topping the Billboard and Mediabase/Country Aircheck charts with ‘Barefoot Blue Jean Night.’ </p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/jake-owen-number-one-barefoot-blue-jean-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kyssfm.com/files/2011/09/Jake-Owen.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Image courtesy of Sony Music</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 783/836 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kyssfm.com

Served from: kyssfm.com @ 2013-05-25 14:12:17 -->