<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KYSS FM &#187; Money</title>
	<atom:link href="http://kyssfm.com/tags/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://kyssfm.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 22:00:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Ad to Pay Trustee Candidates to Unseat Current Trustees Runs Afoul of Montana Campaign Laws</title>
		<link>http://kyssfm.com/ad-to-pay-trustee-candidates-to-unseat-curent-trustees-runs-afowl-of-montana-campaign-laws/</link>
		<comments>http://kyssfm.com/ad-to-pay-trustee-candidates-to-unseat-curent-trustees-runs-afowl-of-montana-campaign-laws/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 13:40:47 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[missoula]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=143413</guid>
		<description><![CDATA[An ad placed by Realtor John Suprock offering money to anyone who could replace school trustees Toni Rehbein, Scott Bixler, Joe Toth or Drake Lemm may have run foul of Montana State law.]]></description>
			<content:encoded><![CDATA[<p>An ad placed by Realtor John Suprock offering money to anyone who could replace school trustees Toni Rehbein, Scott Bixler, Joe Toth or Drake Lemm may have run foul of Montana State law.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/ad-to-pay-trustee-candidates-to-unseat-curent-trustees-runs-afowl-of-montana-campaign-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2013/03/Missoula-Schools.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of ewitch/Flickr</media:description>	</item>
		<item>
		<title>Montana Gas Prices Rising at Slow Pace</title>
		<link>http://kyssfm.com/montana-gas-prices-rising-at-slow-pace/</link>
		<comments>http://kyssfm.com/montana-gas-prices-rising-at-slow-pace/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 01:31:00 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=142940</guid>
		<description><![CDATA[Gas prices keep climbing in Montana, here's what to look for in the week ahead.]]></description>
			<content:encoded><![CDATA[<p>Gas prices keep climbing in Montana, here's what to look for in the week ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/montana-gas-prices-rising-at-slow-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2013/03/gas-pump.jpg" height="334" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of taylor.a/Flickr</media:description>	</item>
		<item>
		<title>Montana Unemployment Rate Shows Slight Rise in January to 5.7%</title>
		<link>http://kyssfm.com/montana-unemployment-rate-show-slight-rise-in-january-to-5-7/</link>
		<comments>http://kyssfm.com/montana-unemployment-rate-show-slight-rise-in-january-to-5-7/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 19:53:05 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Montana]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=141851</guid>
		<description><![CDATA[With a .01% rise in the unemployment rate, Montana is back to a 5.7% unemployment rate, right where things stood in November 2012.]]></description>
			<content:encoded><![CDATA[<p>With a .01% rise in the unemployment rate, Montana is back to a 5.7% unemployment rate, right where things stood in November 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/montana-unemployment-rate-show-slight-rise-in-january-to-5-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2013/03/money.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of 401 (K) 2013</media:description>	</item>
		<item>
		<title>How Much Will Americans Spend Eating Out on Valentine&#039;s Day?</title>
		<link>http://kyssfm.com/how-much-will-americans-spend-eating-out-on-valentines-day/</link>
		<comments>http://kyssfm.com/how-much-will-americans-spend-eating-out-on-valentines-day/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 19:17:17 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Country]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Valentine's Day]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=155093</guid>
		<description><![CDATA[Love may be in the air on Valentine’s Day, but so are bigger bills. According to a survey by online restaurant reservation site OpenTable, the average check for a couple when dining out this Valentine’s Day will be $139, a steep jump from the $85 OpenTable usually reports. The lovebirds out there don&#8217;t really seem [...]]]></description>
			<content:encoded><![CDATA[<p>Love may be in the air on Valentine’s Day, but so are bigger bills.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/how-much-will-americans-spend-eating-out-on-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/Dinner1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Valueline</media:description>	</item>
		<item>
		<title>California Man Pays Huge $14,000 Tax Bill with Coins</title>
		<link>http://kyssfm.com/california-man-pays-huge-14000-tax-bill-with-coins/</link>
		<comments>http://kyssfm.com/california-man-pays-huge-14000-tax-bill-with-coins/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 20:45:27 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=179862</guid>
		<description><![CDATA[Larry Gasper didn&#8217;t have two pennies to rub together. No, he had a few thousand. Gasper, of Redding, California, recently paid off his property taxes. Nothing too unusual about that, except for the fact he forked over all the dough in bills and coins. And when you consider the fact it was a $14,000 bill, [...]]]></description>
			<content:encoded><![CDATA[<p>Larry Gasper didn't have two pennies to rub together.</p>
<p>No, he had a few thousand.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/california-man-pays-huge-14000-tax-bill-with-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/01/Money1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">KRCR</media:description>	</item>
		<item>
		<title>What Would You do With $10,000?</title>
		<link>http://kyssfm.com/what-would-you-do-with-10000/</link>
		<comments>http://kyssfm.com/what-would-you-do-with-10000/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 00:10:45 +0000</pubDate>
		<dc:creator>Jordan Sullivan</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://1075zoofm.com/?p=94448</guid>
		<description><![CDATA[What kind of things would you use your money on?]]></description>
			<content:encoded><![CDATA[<p>What kind of things would you use your money on?</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/what-would-you-do-with-10000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1075zoofm.com/files/2012/11/1521709341.jpg" height="420" width="630" />	</item>
		<item>
		<title>How I Spent $100,000 in One Day – The Dangers of Carbon Monoxide Poisoning</title>
		<link>http://kyssfm.com/how-i-spent-100000-in-one-day-the-dangers-of-carbon-monoxide-poisoning/</link>
		<comments>http://kyssfm.com/how-i-spent-100000-in-one-day-the-dangers-of-carbon-monoxide-poisoning/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 20:46:17 +0000</pubDate>
		<dc:creator>Joy Larson</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=112118</guid>
		<description><![CDATA[You may be thinking to yourself that I am a very wealthy person in order to just blow $100,000 in a single day, however you would be wrong. I am just an average working mom and our household income is probably the median for Missoula. So, you may be wondering then just how I was able to burn through that kind of money in a single 24-hour period.]]></description>
			<content:encoded><![CDATA[<p>You may be thinking to yourself that I am a very wealthy person in order to just blow $100,000 in a single day, however you would be wrong. I am just an average working mom and our household income is probably the median for Missoula. So, you may be wondering then just how I was able to burn through that kind of money in a single 24-hour period.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/how-i-spent-100000-in-one-day-the-dangers-of-carbon-monoxide-poisoning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2012/11/money-jar-Tax-Credits-flickr.jpg" height="560" width="640" />	</item>
		<item>
		<title>Legal Victory Erases Contribution Limits to Political Candidates in Montana</title>
		<link>http://kyssfm.com/legal-victory-erases-contribution-limits-to-political-candidates-in-montana/</link>
		<comments>http://kyssfm.com/legal-victory-erases-contribution-limits-to-political-candidates-in-montana/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 22:52:24 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[elections]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=103128</guid>
		<description><![CDATA[As of October 3, there are no contribution limits for political candidates in Montana. ]]></description>
			<content:encoded><![CDATA[<p>As of October 3, there are no contribution limits for political candidates in Montana. </p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/legal-victory-erases-contribution-limits-to-political-candidates-in-montana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/10/bucket-of-money.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of Lee Benett/Flickr</media:description>	</item>
		<item>
		<title>What is a Fair Amount for Montana&#039;s Minimum Wage?</title>
		<link>http://kyssfm.com/vip/q-and-a/polls/what-is-a-fair-amount-for-montanas-minimum-wage/</link>
		<comments>http://kyssfm.com/vip/q-and-a/polls/what-is-a-fair-amount-for-montanas-minimum-wage/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 12:49:40 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_poll&#038;p=81521</guid>
		<description><![CDATA[Montana&#8217;s minimum wage is adjusted from year to year based on increases in the cost-of-living. In January of 2013, the minimum wage will jump up $.15 from $7.65 to $7.80 because the cost of consumer goods went up over the last year (measured from August 2011 to August 2012). Unlike most states, Montana&#8217;s Minimum wage [...]]]></description>
			<content:encoded><![CDATA[<p>Montana's minimum wage is adjusted from year to year based on increases in the cost-of-living. In January of 2013, the minimum wage will jump up $.15 from $7.65 to $7.80 because the cost of consumer goods went up over the last year (measured from August 2011 to August 2012)</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/vip/q-and-a/polls/what-is-a-fair-amount-for-montanas-minimum-wage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/10/money-in-apple.jpeg" height="357" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of teamjenkins/Flickr</media:description>	</item>
		<item>
		<title>How Will You Spend Your $10,000? [POLL]</title>
		<link>http://kyssfm.com/mone/</link>
		<comments>http://kyssfm.com/mone/#comments</comments>
		<pubDate>Sun, 02 Sep 2012 20:58:24 +0000</pubDate>
		<dc:creator>Zoo FM</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Montana]]></category>

		<guid isPermaLink="false">http://1075zoofm.com/?p=73493</guid>
		<description><![CDATA[Banks nearby will soon be flooded with residents of the Flathead Indian Reservation acquiring their share of $75 million dollars due to the $1 billion in mismanaged funds. Members from the Confederated Salish and Kootenai Tribes will receive $10,000 checks, part of half of the $150 million that the tribe is receiving . $10,000 is [...]]]></description>
			<content:encoded><![CDATA[<p>Banks nearby will soon be flooded with residents of the Flathead Indian Reservation acquiring their share of $75 million dollars due to the $1 billion in mismanaged funds.</p>
<p>Members from the Confederated Salish and Kootenai Tribes will receive $10,000 checks, part of half of the $150 million that <a href="http://www.kpax.com/news/cskt-tribes-10-000-settlement-checks-go-out-wednesday/">the tribe is receiving </a>.</p>
<p>$10,000 is quite a chunk of cash. We are curious: What do you plan to spend it on?</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/mone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1075zoofm.com/files/2012/09/5938287792_d59ffee00d.jpg" height="324" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of Flickr/Collection Agency</media:description>	</item>
		<item>
		<title>How Much Money Will a Bad Credit Score Cost You? — Dollars and Sense</title>
		<link>http://kyssfm.com/bad-credit-score-dollars-and-sense/</link>
		<comments>http://kyssfm.com/bad-credit-score-dollars-and-sense/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 18:50:56 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National/International]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=113735</guid>
		<description><![CDATA[Savvy consumers know having a higher credit score means getting a lower interest rate and paying less over the life of a loan — but how much less? FICO scores — the gold standard for credit worthiness — range from 300 to 850, and generally, people with a score below 720 have a harder time [...]]]></description>
			<content:encoded><![CDATA[<p>Savvy consumers know having a <a href="http://blogs.smartmoney.com/advice/2012/06/19/the-high-cost-of-low-credit-scores/tab/print/">higher credit score</a> means getting a lower interest rate and paying less over the life of a loan — but how much less?</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/bad-credit-score-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kyssfm.com/files/2012/06/money1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>What Will You Do With Your Tax Return?</title>
		<link>http://kyssfm.com/vip/q-and-a/polls/what-will-you-do-with-your-tax-return/</link>
		<comments>http://kyssfm.com/vip/q-and-a/polls/what-will-you-do-with-your-tax-return/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 13:41:32 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[tax return]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_poll&#038;p=22771</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/vip/q-and-a/polls/what-will-you-do-with-your-tax-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/03/taxes.jpg" height="500" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of 401k/Flickr</media:description>	</item>
		<item>
		<title>Mom, Can&#039;t We Just Go To The Mall?</title>
		<link>http://kyssfm.com/mom-cant-we-just-go-to-the-mall/</link>
		<comments>http://kyssfm.com/mom-cant-we-just-go-to-the-mall/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 22:42:22 +0000</pubDate>
		<dc:creator>Denny Bedard</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://kyssfm.com/?p=1622</guid>
		<description><![CDATA[Mother of the year? Doubt it.  Denny saw where a woman in the Atlanta area pulled her son and 2 of his buddies out of school so they could help her rob a bank. What could possibly go wrong there? Wow, considering they were armed and the whole bit, they&#8217;re lucky there were no serious injuries. [...]]]></description>
			<content:encoded><![CDATA[<p>Mother of the year? Doubt it.  Denny saw where a woman in the Atlanta area pulled her son and 2 of his buddies out of school so they could help her rob a bank. What could possibly go wrong there? </p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/mom-cant-we-just-go-to-the-mall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kyssfm.com/files/2011/01/moneybag.jpg" height="332" width="515" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1598/1854 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kyssfm.com

Served from: kyssfm.com @ 2013-05-21 22:03:10 -->