<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KYSS FM &#187; Hurricane Sandy</title>
	<atom:link href="http://kyssfm.com/tags/hurricane-sandy/feed/" rel="self" type="application/rss+xml" />
	<link>http://kyssfm.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 04:10:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Bitterroot Area Sawyers Helping With Superstorm Sandy Damage [AUDIO]</title>
		<link>http://kyssfm.com/bitterroot-area-sawyers-helping-with-superstorm-sandy-damage-audio/</link>
		<comments>http://kyssfm.com/bitterroot-area-sawyers-helping-with-superstorm-sandy-damage-audio/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 14:41:28 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Storm Damage]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=111116</guid>
		<description><![CDATA[Over 100 Northern Region Forest Service personnel are at Fort Dix, New Jersey and will soon be heading to storm-damaged areas on the east coast. Team leader Brett Lewis told KGVO News Tuesday morning that the workers will be transported to east coast areas hard hit by Superstorm Sandy. Lewis says the crews are skilled [...]]]></description>
			<content:encoded><![CDATA[<p>Over 100 Northern Region Forest Service personnel are at Fort Dix, New Jersey and will soon be heading to storm-damaged areas on the east coast.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/bitterroot-area-sawyers-helping-with-superstorm-sandy-damage-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/11/sandy-damage.jpg" height="640" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of Facebook</media:description>	</item>
		<item>
		<title>Hear an Amazing Story of Survival During Hurricane Sandy</title>
		<link>http://kyssfm.com/hear-an-amazing-story-of-survival-during-hurricane-sandy/</link>
		<comments>http://kyssfm.com/hear-an-amazing-story-of-survival-during-hurricane-sandy/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 00:30:52 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[National/International]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=163266</guid>
		<description><![CDATA[There have been a lot of awful or inspiring stories coming out of Hurricane Sandy. This manages to be both. A man found a note in his house scrawled by a person who had taken a blanket to keep hypothermia at bay. The author of the note was sure he was dying. He also took [...]]]></description>
			<content:encoded><![CDATA[<p>There have been a lot of awful or inspiring stories coming out of <a href="http://thefw.com/tags/hurricane-sandy/">Hurricane Sandy</a>. This manages to be both. A man found a note in his house scrawled by a person who had taken a blanket to keep hypothermia at bay. The author of the note was sure he was dying.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/hear-an-amazing-story-of-survival-during-hurricane-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/11/wobmletterfeat.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">WOBM</media:description>	</item>
		<item>
		<title>See How New Yorkers Are Commuting Post-Hurricane Sandy</title>
		<link>http://kyssfm.com/see-how-new-yorkers-are-commuting-post-hurricane-sandy/</link>
		<comments>http://kyssfm.com/see-how-new-yorkers-are-commuting-post-hurricane-sandy/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 17:49:34 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=163057</guid>
		<description><![CDATA[Hey, thanks Sandy! As if people didn&#8217;t hate taking the bus enough, now we get to wait in a line to wait in line to ride one. That&#8217;s right &#8212; the lines have lines. It&#8217;s taking people multiple hours to get to and from work. Good thing it&#8217;s not miserable outside. Just kidding, it totally [...]]]></description>
			<content:encoded><![CDATA[<p>Hey, thanks <a href="http://thefw.com/tags/hurricane-sandy/">Sandy</a>! As if people didn't hate taking the bus enough, now we get to wait in a line to wait in line to ride one. That's right -- the lines have lines. It's taking people multiple hours to get to and from work. Good thing it's not miserable outside. Just kidding, it totally is! Here are some pics of what people are doing just to get to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/see-how-new-yorkers-are-commuting-post-hurricane-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/11/commutelead.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">virginialaird, Instagram</media:description>	</item>
		<item>
		<title>The Most Amazing and Shocking Photos From the Disaster of Hurricane Sandy on the East Coast</title>
		<link>http://kyssfm.com/the-most-amazing-and-shocking-photos-from-the-disaster-of-hurricane-sandy-on-the-east-coast/</link>
		<comments>http://kyssfm.com/the-most-amazing-and-shocking-photos-from-the-disaster-of-hurricane-sandy-on-the-east-coast/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 23:21:52 +0000</pubDate>
		<dc:creator>Jordan Dawson</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://963theblaze.com/the-most-amazing-and-shocking-photos-from-the-disaster-of-hurricane-sandy-on-the-east-coast/</guid>
		<description><![CDATA[There are a lot of images of the impact of Hurricane Sandy on the East Coast circulating the Internet right now. It&#039;s a lot to look through. However, we&#039;ve done the work for you and compiled the images that are the most awe-striking, interesting and breathtaking and put them in one place. Some of these images are being used by other news sources around the country, while others are more exclusive as they come from our friends who live right in the thick of where Hurricane Sandy hit. Take a look...]]></description>
			<content:encoded><![CDATA[<p>There are a lot of images of the impact of Hurricane Sandy on the East Coast circulating the Internet right now. It&#039;s a lot to look through. However, we&#039;ve done the work for you and compiled the images that are the most awe-striking, interesting and breathtaking and put them in one place. Some of these images are being used by other news sources around the country, while others are more exclusive as they come from our friends who live right in the thick of where Hurricane Sandy hit. Take a look...</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/the-most-amazing-and-shocking-photos-from-the-disaster-of-hurricane-sandy-on-the-east-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://963theblaze.com/files/2012/10/Cars-floating-in-a-flooded-subterranian-basement-in-Financial-District-of-New-York-Hurricane1.jpg" height="336" width="505" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Photos of Hurricane Sandy Flood Social Media Sites</title>
		<link>http://kyssfm.com/photos-of-hurricane-sandy-flood-social-media-sites/</link>
		<comments>http://kyssfm.com/photos-of-hurricane-sandy-flood-social-media-sites/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 20:52:02 +0000</pubDate>
		<dc:creator>Stephanie McMaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148222</guid>
		<description><![CDATA[Photos of Hurricane Sandy flooded social media sites throughout the day Monday, with Facebook, Instagram and Twitter users in the storm&#8217;s path posting dramatic photos of waves, flooding and downed trees. (Some are fake, by the way.) The outer bands of the hurricane brought strong winds, heavy rains and storm surges to the Jersey Shore [...]]]></description>
			<content:encoded><![CDATA[<p>Photos of Hurricane Sandy flooded social media sites throughout the day Monday, with Facebook, Instagram and Twitter users in the storm's path posting dramatic photos of waves, flooding and downed trees. (<a href="http://mashable.com/2012/10/29/fake-hurricane-sandy-photos/" target="_blank">Some are fake</a>, by the way.)</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/photos-of-hurricane-sandy-flood-social-media-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/Screen-Shot-2012-10-29-at-3.15.21-PM.png" height="255" width="299" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Superstorm Sandy</title>
		<link>http://kyssfm.com/superstorm-sandy/</link>
		<comments>http://kyssfm.com/superstorm-sandy/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 18:10:41 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Hurricane Sandy]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=109367</guid>
		<description><![CDATA[&#160; NEW YORK (AP) — Hurricane Sandy is gaining strength and has taken a left turn toward the East Coast and its date with two other weather systems. An official with the National Oceanic and Atmospheric Administration is calling it &#8220;the worst-case scenario.&#8221; The storm, with tropical storm-force winds extending almost 500 miles from its [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>NEW YORK (AP) — Hurricane Sandy is gaining strength and has taken a left turn toward the East Coast and its date with two other weather systems. An official with the National Oceanic and Atmospheric Administration is calling it "the worst-case scenario."</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/superstorm-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/10/Sandy1.jpg" height="412" width="630" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 2990/3325 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kyssfm.com

Served from: kyssfm.com @ 2013-06-18 05:40:11 -->