<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KYSS FM &#187; Election</title>
	<atom:link href="http://kyssfm.com/tags/election/feed/" rel="self" type="application/rss+xml" />
	<link>http://kyssfm.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 18:03:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Missoula School District 1 Trustee Incumbents Ousted in Election</title>
		<link>http://kyssfm.com/missoula-school-district-1-trustee-incumbants-ousted-in-election/</link>
		<comments>http://kyssfm.com/missoula-school-district-1-trustee-incumbants-ousted-in-election/#comments</comments>
		<pubDate>Wed, 08 May 2013 03:39:57 +0000</pubDate>
		<dc:creator>Jordan Dawson</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Election]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=153204</guid>
		<description><![CDATA[The elections for Missoula School District 1 came to a close tonight, May 7 with a surprising result — all four incumbents lost their seats on the board of trustees. Drake Lemm was defeated by Ann Wake with 40 percent of the votes to 56 percent, respectively. Scott Bixler and Joe Toth were both also defeated. [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.co.missoula.mt.us/election/electionresults/ElecResultsSchool2013.htm">elections for Missoula School District 1</a> came to a close tonight, May 7 with a surprising result — all four incumbents lost their seats on the board of trustees.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/missoula-school-district-1-trustee-incumbants-ousted-in-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2013/05/Rattlesnake-front-web2.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of MCPS</media:description>	</item>
		<item>
		<title>Missoula School Board Seats Up For Election on May 7 [AUDIO]</title>
		<link>http://kyssfm.com/missoula-school-board-seats-up-for-election-on-may-7-audio/</link>
		<comments>http://kyssfm.com/missoula-school-board-seats-up-for-election-on-may-7-audio/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 22:17:46 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Election]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=139667</guid>
		<description><![CDATA[Missoula County School Board members have come under fire recently for approving a $20,000 per year raise for superintendent Alex Apostle. Now there are several school board seats up for election. Director of Public Affairs for MCPS Leslie Brasfield said Tuesday that Nominating Petitions and Oath of Candidacy forms are now available for five seats [...]]]></description>
			<content:encoded><![CDATA[<p>Missoula County School Board members have come under fire recently for approving a $20,000 per year raise for superintendent Alex Apostle. Now there are several school board seats up for election. </p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/missoula-school-board-seats-up-for-election-on-may-7-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2013/03/school-bus-stop-Gary-Dincher.jpg" height="480" width="640" />	</item>
		<item>
		<title>Countdown to Election Day [AUDIO]</title>
		<link>http://kyssfm.com/countdown-to-election-day-audio/</link>
		<comments>http://kyssfm.com/countdown-to-election-day-audio/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 20:32:18 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=109724</guid>
		<description><![CDATA[General election day is Tuesday, November 6th, and lots of folks may still be confused about how, when and where to cast their ballot. Missoula Clerk and Recorder and County Elections Officer Vicki Zeier says voters can register all the way up to election day in Montana. Pick up ballots and voting information at the [...]]]></description>
			<content:encoded><![CDATA[<p>General election day is Tuesday, November 6th, and lots of folks may still be confused about how, when and where to cast their ballot.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/countdown-to-election-day-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2012/10/voting-booth-hlkjgk.jpg" height="426" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of hlkjgk/flickr.com</media:description>	</item>
		<item>
		<title>John Q Public Makes Street Corner Statement [AUDIO]</title>
		<link>http://kyssfm.com/john-q-public-makes-street-corner-statement-audio/</link>
		<comments>http://kyssfm.com/john-q-public-makes-street-corner-statement-audio/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 22:43:37 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Denny Rehberg]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Jon Tester]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=109493</guid>
		<description><![CDATA[A middle-aged man, who identified himself only as &#8216;John Q. Public, American taxpayer&#8217; holds a sign at the corner of Brooks and South Avenue to make a statement. &#8216;Mr. Public&#8217; carried a sign that portrayed the question of how a business facing higher taxes could hire new employees on one side&#8230; then, on the other [...]]]></description>
			<content:encoded><![CDATA[<p>A middle-aged man, who identified himself only as 'John Q. Public, American taxpayer' holds a sign at the corner of Brooks and South Avenue to make a statement. </p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/john-q-public-makes-street-corner-statement-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/10/John-Q.-Public.jpg" height="420" width="560" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo by Peter Christian</media:description>	</item>
		<item>
		<title>Read This Before You Vote</title>
		<link>http://kyssfm.com/read-this-before-you-vote/</link>
		<comments>http://kyssfm.com/read-this-before-you-vote/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 05:43:33 +0000</pubDate>
		<dc:creator>Joy Larson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Election]]></category>

		<guid isPermaLink="false">http://963theblaze.com/?p=103524</guid>
		<description><![CDATA[Is anyone else sick of the horribly dirty campaigning between Jon Tester and Dennis Rehberg? I am so sick of them pointing fingers at each other. They are worse than a couple of PMSing teenage girls.]]></description>
			<content:encoded><![CDATA[<p>Is anyone else sick of the horribly dirty campaigning between Jon Tester and Dennis Rehberg? I am so sick of them pointing fingers at each other. They are worse than a couple of PMSing teenage girls.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/read-this-before-you-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://963theblaze.com/files/2012/10/vote-PropagandaTimes-flickr4.jpg" height="500" width="500" />	</item>
		<item>
		<title>Follow Missoula Election Online [AUDIO]</title>
		<link>http://kyssfm.com/follow-missoula-election-online-audio/</link>
		<comments>http://kyssfm.com/follow-missoula-election-online-audio/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 21:29:16 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=101143</guid>
		<description><![CDATA[The November election is just around the corner. Follow the Missoula County elections office Facebook page for the latest information. Each week elections staff posts voting information, voter statistics, and helpful links to stories in the media and to the Secretary of State’s website. On Election Day the page will be a resource for updated [...]]]></description>
			<content:encoded><![CDATA[<p>The November election is just around the corner. Follow the Missoula County elections office <a href="http://www.facebook.com/MissoulaCountyElections">Facebook</a> page for the latest information.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/follow-missoula-election-online-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2012/09/ballot.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of immortal poet/flickr.com</media:description>	</item>
		<item>
		<title>Buy a Shovel, Then Vote</title>
		<link>http://kyssfm.com/buy-a-shovel-then-vote/</link>
		<comments>http://kyssfm.com/buy-a-shovel-then-vote/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 02:48:57 +0000</pubDate>
		<dc:creator>Joy Larson</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Election]]></category>

		<guid isPermaLink="false">http://kyssfm.com/?p=90739</guid>
		<description><![CDATA[Is anyone else sick of all the political ads?]]></description>
			<content:encoded><![CDATA[<p>Is anyone else sick of all the political ads?</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/buy-a-shovel-then-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kyssfm.com/files/2012/09/shoveling-crap-200MoreMontrealStencils-flickr2.jpg" height="355" width="519" />	</item>
		<item>
		<title>Romney Wins Iowa Caucuses by Eight Votes, Perry and Bachmann Head Home</title>
		<link>http://kyssfm.com/romney-wins-iowa-caucuses-by-eight-votes-perry-and-bachmann-head-home/</link>
		<comments>http://kyssfm.com/romney-wins-iowa-caucuses-by-eight-votes-perry-and-bachmann-head-home/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:52:20 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National/International]]></category>
		<category><![CDATA[Election]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=68594</guid>
		<description><![CDATA[Former Massachusetts Governor Mitt Romney won the Iowa caucus on Tuesday night by the narrowest of margins, besting former US Senator Rick Santorum by just eight votes in the first primary for the Republican presidential nomination. The final tally was 30,015 to 30,007, giving each man 25 percent of the overall &#8212; the closest Iowa [...]]]></description>
			<content:encoded><![CDATA[<p>Former Massachusetts Governor Mitt Romney won the <a href="http://www.nytimes.com/2012/01/04/us/politics/santorum-and-romney-fight-to-a-draw.html?pagewanted=1&amp;_r=1&amp;partner=rss&amp;emc=rss" >Iowa caucus</a> on Tuesday night by the narrowest of margins, besting former US Senator Rick Santorum by just eight votes in the first primary for the Republican presidential nomination.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/romney-wins-iowa-caucuses-by-eight-votes-perry-and-bachmann-head-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kyssfm.com/files/2012/01/romney-iowa.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Win McNamee, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1236/1362 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kyssfm.com

Served from: kyssfm.com @ 2013-05-22 18:37:42 -->