<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KYSS FM &#187; Economy</title>
	<atom:link href="http://kyssfm.com/tags/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://kyssfm.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 13:39:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Montana Gas Prices Skyrocket as Memorial Day Approaches, Dakotas See Record Highs</title>
		<link>http://kyssfm.com/montana-gas-prices-skyrocket-as-memorial-day-approaches-dakotas-see-record-highs/</link>
		<comments>http://kyssfm.com/montana-gas-prices-skyrocket-as-memorial-day-approaches-dakotas-see-record-highs/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:44:26 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Memorial Day]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=155871</guid>
		<description><![CDATA[With just a week to go till Memorial day, gas prices are skyrocketing in Montana at a rate not seen for many months.]]></description>
			<content:encoded><![CDATA[<p>With just a week to go till Memorial day, gas prices are skyrocketing in Montana at a rate not seen for many months.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/montana-gas-prices-skyrocket-as-memorial-day-approaches-dakotas-see-record-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2013/05/Arm-and-leg-gas-prices1.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of sbisson/Flickr</media:description>	</item>
		<item>
		<title>Missoula&#039;s Neptune Aviation Loses Expected Forest Service Contract, Millions Already Spent</title>
		<link>http://kyssfm.com/missoulas-neptune-aviation-loses-expected-forest-service-contract-millions-already-spent/</link>
		<comments>http://kyssfm.com/missoulas-neptune-aviation-loses-expected-forest-service-contract-millions-already-spent/#comments</comments>
		<pubDate>Tue, 07 May 2013 21:16:57 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[missoula]]></category>
		<category><![CDATA[Neptune Aviation]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=153151</guid>
		<description><![CDATA[Missoula's Neptune Aviation heard bad news this week when the U.S. Forest Service announced the winners of lucrative contracts for developing the next generation of firefighting air tankers.]]></description>
			<content:encoded><![CDATA[<p>Missoula's Neptune Aviation heard bad news this week when the U.S. Forest Service announced the winners of lucrative contracts for developing the next generation of firefighting air tankers.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/missoulas-neptune-aviation-loses-expected-forest-service-contract-millions-already-spent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2013/05/slurry-bomber.jpg" height="332" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of scatteredView/Flickr</media:description>	</item>
		<item>
		<title>Federal Government Unexpectedly Takes Millions in Mineral Payments, Montana to Lose Over $2.5 Million</title>
		<link>http://kyssfm.com/montana-budget-could-face-cuts-as-federal-government-unexpectedly-takes-millions-in-mineral-payments/</link>
		<comments>http://kyssfm.com/montana-budget-could-face-cuts-as-federal-government-unexpectedly-takes-millions-in-mineral-payments/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 19:25:32 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Montana]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=143241</guid>
		<description><![CDATA[This week, March 24, news broke that the federal government would be keeping nearly $53 million in mineral payments that would normally have gone to Wyoming. It now appears that cuts could be coming to Montana as well. ]]></description>
			<content:encoded><![CDATA[<p>This week, March 24, news broke that the federal government would be keeping nearly $53 million in mineral payments that would normally have gone to Wyoming. It now appears that cuts could be coming to Montana as well. </p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/montana-budget-could-face-cuts-as-federal-government-unexpectedly-takes-millions-in-mineral-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2013/03/money1.jpg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of Tax Credits/Flickr</media:description>	</item>
		<item>
		<title>Montana Gas Prices Rising at Slow Pace</title>
		<link>http://kyssfm.com/montana-gas-prices-rising-at-slow-pace/</link>
		<comments>http://kyssfm.com/montana-gas-prices-rising-at-slow-pace/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 01:31:00 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=142940</guid>
		<description><![CDATA[Gas prices keep climbing in Montana, here's what to look for in the week ahead.]]></description>
			<content:encoded><![CDATA[<p>Gas prices keep climbing in Montana, here's what to look for in the week ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/montana-gas-prices-rising-at-slow-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2013/03/gas-pump.jpg" height="334" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of taylor.a/Flickr</media:description>	</item>
		<item>
		<title>The Learning Tree in Missoula is Closing</title>
		<link>http://kyssfm.com/the-learning-tree-in-missoula-is-closing/</link>
		<comments>http://kyssfm.com/the-learning-tree-in-missoula-is-closing/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 18:56:41 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[missoula]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=142213</guid>
		<description><![CDATA[Since 1986, The Learning Tree has been one of the only locally owned toy stores in Missoula. In mid-April, though, The Learning Tree will be closing its doors for good. ]]></description>
			<content:encoded><![CDATA[<p>Since 1986, The Learning Tree has been one of the only locally owned toy stores in Missoula. In mid-April, though, The Learning Tree will be closing its doors for good. </p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/the-learning-tree-in-missoula-is-closing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2013/03/the-learning-tree.jpg" height="717" width="960" />	</item>
		<item>
		<title>Montana Unemployment Rate Shows Slight Rise in January to 5.7%</title>
		<link>http://kyssfm.com/montana-unemployment-rate-show-slight-rise-in-january-to-5-7/</link>
		<comments>http://kyssfm.com/montana-unemployment-rate-show-slight-rise-in-january-to-5-7/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 19:53:05 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Montana]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=141851</guid>
		<description><![CDATA[With a .01% rise in the unemployment rate, Montana is back to a 5.7% unemployment rate, right where things stood in November 2012.]]></description>
			<content:encoded><![CDATA[<p>With a .01% rise in the unemployment rate, Montana is back to a 5.7% unemployment rate, right where things stood in November 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/montana-unemployment-rate-show-slight-rise-in-january-to-5-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2013/03/money.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of 401 (K) 2013</media:description>	</item>
		<item>
		<title>Scam Uses Fake Department of Labor Letter to Target Montana Businesses</title>
		<link>http://kyssfm.com/scam-uses-fake-department-of-labor-letter-to-target-montana-businesses/</link>
		<comments>http://kyssfm.com/scam-uses-fake-department-of-labor-letter-to-target-montana-businesses/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 21:58:58 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[scam]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=141105</guid>
		<description><![CDATA[The Montana Department of Labor and Industry has seen an usually high number of scams targeting Montana business over the past few months. Now a new deception has been discovered.]]></description>
			<content:encoded><![CDATA[<p>The Montana Department of Labor and Industry has seen an usually high number of scams targeting Montana business over the past few months. Now a new deception has been discovered.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/scam-uses-fake-department-of-labor-letter-to-target-montana-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2013/03/department-of-labor.jpg" height="416" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of erin_johnson/Flickr</media:description>	</item>
		<item>
		<title>Montana Gas Prices Still Rising, End of Climb in Sight</title>
		<link>http://kyssfm.com/montana-gas-prices-still-rising-end-of-climb-in-sight/</link>
		<comments>http://kyssfm.com/montana-gas-prices-still-rising-end-of-climb-in-sight/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 20:20:05 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Montana]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=140664</guid>
		<description><![CDATA[At $3.34 per gallon, Montana's average gas prices are up again this week. They have been climbing for over three weeks now, but hope for motorists could be on the horizon.]]></description>
			<content:encoded><![CDATA[<p>At $3.34 per gallon, Montana's average gas prices are up again this week. They have been climbing for over three weeks now, but hope for motorists could be on the horizon.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/montana-gas-prices-still-rising-end-of-climb-in-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2013/03/Evan-Hamilton.jpg" height="377" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of Evan Hamilton/Flickr</media:description>	</item>
		<item>
		<title>Enrollment Stories Very Different at University of Montana and Montana State University</title>
		<link>http://kyssfm.com/enrollment-stories-very-different-at-university-of-montana-and-montana-state-university/</link>
		<comments>http://kyssfm.com/enrollment-stories-very-different-at-university-of-montana-and-montana-state-university/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 03:18:07 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Montana State University]]></category>
		<category><![CDATA[university of montana]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=139515</guid>
		<description><![CDATA[Enrollment is quite literally the lifeblood of a university system and over the past year Montana's two big public universities, Montana State University and the University of Montana have very different stories to tell when it comes to new enrollment.]]></description>
			<content:encoded><![CDATA[<p>Enrollment is quite literally the lifeblood of a university system and over the past year Montana's two big public universities, Montana State University and the University of Montana have very different stories to tell when it comes to new enrollment.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/enrollment-stories-very-different-at-university-of-montana-and-montana-state-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2013/03/classroom.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of cayoup/Flickr</media:description>	</item>
		<item>
		<title>Under Three Dollar Gas Still Available in Montana, But in Just a Few Places</title>
		<link>http://kyssfm.com/under-3-00-gas-still-available-in-montana-but-in-just-a-few-places/</link>
		<comments>http://kyssfm.com/under-3-00-gas-still-available-in-montana-but-in-just-a-few-places/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 20:37:11 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[missoula]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=139449</guid>
		<description><![CDATA[Gas prices climb nearly 8 cents, but there are still great deals to be had if you know where to look. ]]></description>
			<content:encoded><![CDATA[<p>Gas prices climb nearly 8 cents, but there are still great deals to be had if you know where to look. </p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/under-3-00-gas-still-available-in-montana-but-in-just-a-few-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2013/03/gas-money.jpg" height="420" width="420" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of sidknee23/Flickr</media:description>	</item>
		<item>
		<title>Sequester Could Cut Missoula Aging Service&#039;s Budget by 50 Percent</title>
		<link>http://kyssfm.com/sequester-could-cut-missoula-aging-services-budget-by-fifty-percent/</link>
		<comments>http://kyssfm.com/sequester-could-cut-missoula-aging-services-budget-by-fifty-percent/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 23:43:14 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[missoula]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=138679</guid>
		<description><![CDATA[The sequester is scheduled to occur as February comes to a close. For some agencies, the cutbacks will be minimal, but for others, like Missoula Aging Services, the cutbacks will be significant. ]]></description>
			<content:encoded><![CDATA[<p>The sequester is scheduled to occur as February comes to a close. For some agencies, the cutbacks will be minimal, but for others, like Missoula Aging Services, the cutbacks will be significant. </p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/sequester-could-cut-missoula-aging-services-budget-by-fifty-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2013/02/meals-on-wheels.jpg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of U.S. Coast Guard/Flickr</media:description>	</item>
		<item>
		<title>School Board Votes to Close Historic 1889 Grantsdale School in Hamilton</title>
		<link>http://kyssfm.com/school-board-votes-to-close-historic-1889-grantsdale-school-in-hamilton/</link>
		<comments>http://kyssfm.com/school-board-votes-to-close-historic-1889-grantsdale-school-in-hamilton/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 22:51:57 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Hamilton]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=138477</guid>
		<description><![CDATA[The school bell outside Grantsdale Elementary in Hamilton has been ringing for classes and recess since the school&#8217;s founding by Henry Grant in 1889. After a school board decision on Monday, February 25, however, Grantsdale&#8217;s bell will ring to let children loose for the last time on June 6 of this year. The final vote [...]]]></description>
			<content:encoded><![CDATA[<p>The school bell outside <a href="http://www.hsd3.org/grantsdale/Page.asp?ID=Faculty%2FStaff&amp;Toggle=javascript:toggle">Grantsdale Elementary</a> in Hamilton has been ringing for classes and recess since the school's founding by Henry Grant in 1889. After a school board decision on Monday, February 25, however, Grantsdale's bell will ring to let children loose for the last time on June 6 of this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/school-board-votes-to-close-historic-1889-grantsdale-school-in-hamilton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2013/02/sunset-bell-tower-1.jpg" height="1360" width="2048" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of Margo Calder </media:description>	</item>
		<item>
		<title>University of Montana Economist Says Another Fiscal Cliff Is Looming [AUDIO]</title>
		<link>http://kyssfm.com/university-of-montana-economist-says-another-fiscal-cliff-is-looming-audio/</link>
		<comments>http://kyssfm.com/university-of-montana-economist-says-another-fiscal-cliff-is-looming-audio/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 22:30:04 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[university of montana]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=127321</guid>
		<description><![CDATA[Montana&#8217;s economy improved significantly in 2012, and 2013&#8242;s forecast is hopeful as well, except for another fiscal cliff that looms in the near future. Director of the University of Montana Bureau of Business and Economic Research Patrick Barkey says early March will tell the tale of whether or not government officials will be able to [...]]]></description>
			<content:encoded><![CDATA[<p>Montana's economy improved significantly in 2012, and 2013's forecast is hopeful as well, except for another fiscal cliff that looms in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/university-of-montana-economist-says-another-fiscal-cliff-is-looming-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2013/01/fiscalcliff_iStockphoto.jpg" height="420" width="561" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of iStockphoto/thinkstock.com</media:description>	</item>
		<item>
		<title>Tourism Benefits Every Aspect of Montana Business [AUDIO]</title>
		<link>http://kyssfm.com/tourism-benefits-every-aspect-of-montana-business-audio/</link>
		<comments>http://kyssfm.com/tourism-benefits-every-aspect-of-montana-business-audio/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 21:50:12 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[university of montana]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=126551</guid>
		<description><![CDATA[A new study by the University of Montana Institute for Tourism and Economic Research shows that non-resident travel supported jobs in every business sector in Montana. Preliminary 2012 estimates show a 5.7 percent increase from 2011 in travel-generated employment to exceed 41,000 jobs for Montana residents. The nonresident travel industry in Montana comprises 6.2 percent [...]]]></description>
			<content:encoded><![CDATA[<p>A new study by the University of Montana Institute for Tourism and Economic Research shows that non-resident travel supported jobs in every business sector in Montana. </p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/tourism-benefits-every-aspect-of-montana-business-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2013/01/Glacier-National-Park-Loco-Steve.jpg" height="429" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of Loco Steve/flickr.com</media:description>	</item>
		<item>
		<title>Montana Gas Prices Continue To Fall [AUDIO]</title>
		<link>http://kyssfm.com/montana-gas-prices-continue-to-fall-audio/</link>
		<comments>http://kyssfm.com/montana-gas-prices-continue-to-fall-audio/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 00:35:50 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[gas prices]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=120868</guid>
		<description><![CDATA[Now that the end of the year is approaching, gas prices in Montana continue to fall. Patrick DeHaan with Gasbuddy dot com says gas prices in Montana are now about 6 cents lower than they were a year ago. The average price of regular unleaded gas is now about $3.19 per gallon, down nearly 7 [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the end of the year is approaching, gas prices in Montana continue to fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/montana-gas-prices-continue-to-fall-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/12/gas-pumps-khawkins04.jpg" height="493" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of khawkins04/flickr.com</media:description>	</item>
		<item>
		<title>Montana Gas Prices Plunge</title>
		<link>http://kyssfm.com/montana-gas-prices-plunge/</link>
		<comments>http://kyssfm.com/montana-gas-prices-plunge/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 18:33:10 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Montana]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=117174</guid>
		<description><![CDATA[Montana&#8217;s gas prices jumped off their own fiscal cliff this week, dropping another 7.3 cents per gallon to an average price of $3.33 per gallon. Prices are about ten cents cheaper in Montana than they were last year and nearly a whole 25 cents lower than they were just four weeks ago. The national average [...]]]></description>
			<content:encoded><![CDATA[<p>Montana's gas prices jumped off their own fiscal cliff this week, dropping another 7.3 cents per gallon to an average price of $3.33 per gallon.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/montana-gas-prices-plunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/12/gas-tanker.jpg" height="348" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of Rennett Stowe/Flickr</media:description>	</item>
		<item>
		<title>12 Days of Christmas Will Cost Over $107,000 in 2012</title>
		<link>http://kyssfm.com/12-days-of-christmas-will-cost-over-107000-in-2012/</link>
		<comments>http://kyssfm.com/12-days-of-christmas-will-cost-over-107000-in-2012/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 14:21:46 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=115493</guid>
		<description><![CDATA[Every year, economists predict how much the gifts mentioned in the song &#8216;12 Days of Christmas&#8216; will cost in today&#8217;s economy. In 2012, the estimate is over $107,000. The most expensive items on the list are the seven swans a&#8217;swimming&#8230; flying in at about $7,000, while the least expensive is the partridge in a pear [...]]]></description>
			<content:encoded><![CDATA[<p>Every year, economists predict how much the gifts mentioned in the song '<a href="http://www.businessweek.com/ap/2012-11-26/all-items-in-12-days-of-christmas-now-top-107k">12 Days of Christmas</a>' will cost in today's economy. In 2012, the estimate is over $107,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/12-days-of-christmas-will-cost-over-107000-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/11/Christmas-Tree-jon-a-ross.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of Jon_a_Ross/flickr.com</media:description>	</item>
		<item>
		<title>New Manufacturing Business to Open in Bonner [AUDIO]</title>
		<link>http://kyssfm.com/new-manufacturing-business-to-open-in-bonner-audio/</link>
		<comments>http://kyssfm.com/new-manufacturing-business-to-open-in-bonner-audio/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 02:10:53 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Missoula Job Service]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=113437</guid>
		<description><![CDATA[This news release provided by Missoula Economic Partnership ALCOM to Open Manufacturing Facility in Bonner Fast-growing trailer maker expects to hire 60 workers, grow to 200 in two years. BONNER, MONT. — One of America’s fastest-growing and most respected brands of aluminum trailers will soon be made in Missoula County. On Wednesday, November 14, Maine-based [...]]]></description>
			<content:encoded><![CDATA[<p align="center">This news release provided by Missoula Economic Partnership</p>
<p align="center"><strong>ALCOM to Open Manufacturing Facility in Bonner</strong></p>
<p align="center"><em>Fast-growing trailer maker expects to hire 60 workers, grow to 200 in two years.</em></p>
<p>BONNER, MONT. — One of America’s fastest-growing and most respected brands of aluminum trailers will soon be made in Missoula County. On Wednesday, November 14, Maine-based ALCOM LLC announced it signed a lease to establish a new, 70,000-square-foot manufacturing facility in Bonner.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyssfm.com/new-manufacturing-business-to-open-in-bonner-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2012/11/STIMSON-OLD-MILL-jpg.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of KECI-TV</media:description>	</item>
		<item>
		<title>Craft Beer Benefits Montana&#039;s Economy [AUDIO]</title>
		<link>http://kyssfm.com/craft-beer-benefits-montanas-economy-audio/</link>
		<comments>http://kyssfm.com/craft-beer-benefits-montanas-economy-audio/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 20:09:48 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=110004</guid>
		<description><![CDATA[Montana’s 33 craft brewers represent a growing sector of manufacturing activity in the state, according to a new survey and economic impact study by researchers Colin Sorenson and Todd Morgan of The University of Montana Bureau of Business and Economic Research. Sorenson says the impact of the industry represents more than 430 jobs, nearly $50 [...]]]></description>
